RACER |
Time |
Time |
Time |
Time |
Time |
Time |
Total | Rank |
Alejandro Albor | 2:51:12 | 3:50:37 | 3:26:32 | 2:32:39 | 2:27:14 | 0:23:08 | 15:08:14 | 1 |
Matthew Updike | 3:13:04 | 4:00:53 | 3:36:49 | 2:33:42 | 2:32:59 | 0:22:56 | 16:20:23 | 2 |
Bogdan Krol | 3:20 | 4:36:25 | 3:36:55 | 2:34:45 | 2:28:33 | 0:23:14 | 16:59:52 | 3 |
John Enrietto | 3:20:51 | 4:00:28 | 3:44:27 | 2:55:52 | 2:43:48 | 0:24:32 | 17:09:58 | 4 |
Mark Hufford | 3:45:56 | 5:36:06 | 4:21:06 | 2:58:49 | 2:52:41 | 0:25:43 | 20:00:21 | 5 |
Josh Sharpe | 3:57:54 | 4:56:58 | 4:35:44 | 3:14:49 | 3:09:01 | 0:27:33 | 20:21:59 | 6 |
Kevin Jackson | 4:02:32 | 5:47:33 | 4:36:41 | 3:30:00 | 2:52:41 | 0:26:02 | 21:15:29 | 7 |
Larry Coutermarsh | 5:51:53 | 7:00:22 | 5:54:35 | 3:41:24 | 3:42:08 | 0:26:47 | 26:37:09 | 8 |
Gary Baker | 6:28 | 7:39:38 | 6:55:00 | 4:09:29 | 4:14:47 | 0:31:31 | 29:58:25 | 9 |
RACER |
Time |
Time |
Time |
Time |
Time |
Time |
Total | Rank |
Alicia Dana | 3:53:09 | 5:13:49 | 5:08:33 | 3:10:56 | 3:17:03 | 0:27:52 | 21:11:22 | 1 |
Sherry Ramsey | 4:37:01 | 6:13:05 | 5:35:14 | 3:55:46 | 3:55:21 | 0:29:51 | 24:46:18 | 2 |
Juana Post | 7:07:01 | No Time | No Time | 4:59:03 | 4:33:16 | 0:34:35 | 36:29:35 | 3 |