06/26/2004 Race # 5 - Heat # 1 - Expert Electric Touring

HobbyTown USA - Manassas

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.
 


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 1 Scott Sebastian 14 00:05:14.752 00:20.802 10 18.196 Done!
2 4 Jason Deforest 14 00:05:19.140 00:21.832 13 17.946 Done!
3 3 Jeff Fischer 14 00:05:25.583 00:21.565 10 17.591 Done!
4 2 Rod Mitchell 10 00:05:25.057 00:20.716 6 12.585 Done!
5 5 Jim Deforest 7 00:05:41.582 00:30.717 1 8.383 Done!

Cars Positions/Times per Lap

HobbyTown USA - Manassas

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.
 


Race
Lap
Car # 1
Lap=P/T
Car # 4
Lap=P/T
Car # 3
Lap=P/T
Car # 2
Lap=P/T
Car # 5
Lap=P/T
1 1=3/29.803 1=2/23.532 1=1/23.421 1=5/31.376 1=4/30.717
2 2=3/21.438 2=2/22.261 2=1/22.085 2=4/22.316  
3 3=3/21.176 3=2/23.237 3=1/23.288 3=4/21.518 2=5/49.760
4 4=3/23.025 4=1/21.901 4=2/22.299 4=4/21.350 3=5/32.399
5 5=3/21.714 5=2/23.837 5=1/22.086 5=4/21.386  
6 6=3/21.416 6=2/23.511 6=1/24.463 6=4/20.716 4=5/44.065
7 7=1/21.266 7=4/22.127 7=2/22.326 7=3/21.592  
8 8=1/21.687 8=3/22.302 8=2/22.529   5=5/32.738
9 9=1/22.302 9=2/22.473 9=3/23.058    
10 10=1/20.802 10=3/21.942 10=2/21.565   6=5/54.704
11 11=1/21.085 11=3/23.053 11=2/23.000    
12 12=1/22.146 12=2/24.330 12=3/26.730 8=4/01:47.840  
13 13=1/23.638 13=2/21.832 13=3/26.054 9=4/27.219  
14 14=1/23.254 14=2/22.802 14=3/22.679 10=4/29.744 7=5/01:37.199

Guy pulled in front of me on the straight and hit him and knocked turnbuckle off and started 2 laps down.

06/26/2004 Race # 5 - Heat # 1 - Expert Electric Touring

HobbyTown USA - Manassas

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.
 


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 1 Scott Sebastian 14 00:05:02.154 00:19.771 12 18.955 Done!
2 4 Jason Deforest 13 00:05:01.558 00:21.823 9 17.636 Done!
3 2 Rod Mitchell 11 00:05:00.098 00:23.850 6 14.995 Done!
4 3 Jeff Fischer 11 00:05:08.407 00:20.856 9 14.591 Done!
5 5 Jim Deforest 10 00:05:15.546 00:27.982 8 12.965 Done!

Cars Positions/Times per Lap

HobbyTown USA - Manassas

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.
 


Race
Lap
Car # 1
Lap=P/T
Car # 4
Lap=P/T
Car # 2
Lap=P/T
Car # 3
Lap=P/T
Car # 5
Lap=P/T
1 1=1/20.721 1=2/26.976 1=3/28.255   1=4/35.853
2 2=1/20.718 2=2/23.469 2=3/28.456    
3 3=1/22.260 3=2/23.146   1=5/01:21.908 2=4/33.662
4 4=1/24.159 4=2/22.431 3=3/32.885 2=5/21.124 3=4/29.100
5 5=1/21.078 5=2/22.217 4=3/26.428 3=5/23.840  
6 6=1/21.296 6=2/21.888 5=3/24.423 4=5/23.293 4=4/32.881
7 7=1/20.058 7=2/22.322 6=3/23.850   5=4/28.904
8 8=1/20.762 8=2/22.659   5=5/22.617  
9 9=1/21.247 9=2/21.823 7=3/33.981 6=5/22.978 6=4/32.281
10 10=1/19.882 10=2/24.806 8=3/27.238 7=4/22.700 7=5/36.718
11 11=1/21.008   9=3/24.955 8=4/22.715  
12 12=1/19.771 11=2/25.375 10=3/24.861 9=4/20.856 8=5/27.982
12   12=2/22.547      
13 13=1/29.159 13=2/21.899 11=3/24.766 10=4/23.535 9=5/28.943
14 14=1/20.035     11=4/22.841 10=5/29.222

06/26/2004 Race # 5 - A Main - Expert Electric Touring

HobbyTown USA - Manassas

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.
 


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 1 Scott Sebastian 13 00:05:00.758 00:20.536 12 17.683 Done!
2 3 Jason Deforest 13 00:05:02.558 00:20.580 13 17.577 Done!
3 2 Jeff Fischer 13 00:05:12.759 00:21.588 4 17.004 Done!
4 5 Jim Deforest 10 00:05:00.055 00:25.678 4 13.634 Done!

Cars Positions/Times per Lap

HobbyTown USA - Manassas

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.
 


Race
Lap
Car # 1
Lap=P/T
Car # 3
Lap=P/T
Car # 2
Lap=P/T
Car # 5
Lap=P/T
1 1=1/33.456 1=2/34.324 1=3/36.993 1=4/43.675
2 2=3/28.711 2=1/23.327 2=2/22.797 2=4/27.427
3 3=3/21.025 3=1/22.322 3=2/22.268 3=4/29.540
4 4=3/22.429 4=1/21.955 4=2/21.588  
5 5=2/20.926 5=1/23.879 5=3/24.766 4=4/25.678
6 6=2/22.380 6=1/22.124 6=3/21.904 5=4/28.222
7 7=1/21.722 7=2/23.208 7=3/25.985 6=4/27.558
8 8=1/20.873 8=2/21.040 8=3/22.609 7=4/29.188
9 9=1/21.205 9=2/22.069 9=3/23.446  
10 10=2/25.876 10=1/24.178 10=3/21.998 8=4/27.283
11 11=1/20.904 11=2/22.698 11=3/23.296 9=4/33.066
12 12=1/20.536 12=2/20.854 12=3/22.325 10=4/28.418
13 13=1/20.715 13=2/20.580 13=3/22.784