08/07/2004 Race # 3 - Heat # 1 - Expert Electric Touring

HobbyTown USA - Manassas

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.
 


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 5 Jason Deforest 14 00:05:07.870 00:20.697 12 24.804 Done!
2 4 Jim Deforest 14 00:05:20.216 00:22.182 5 23.848 Done!
3 2 Jeff Fischer 13 00:05:09.373 00:20.116 10 22.920 Done!
4 1 Sanford Bradby 0 00:00:00.000 00:00.000 0 NAN DNS
5 3 Lee Rader 0 00:00:00.000 00:00.000 0 NAN DNS

Cars Positions/Times per Lap

HobbyTown USA - Manassas

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.
 


Race
Lap
Car # 5
Lap=P/T
Car # 4
Lap=P/T
Car # 2
Lap=P/T
Car # 1
Lap=P/T
Car # 3
Lap=P/T
1 1=1/21.541 1=3/23.003 1=2/22.277    
2 2=1/20.871 2=3/22.339 2=2/21.198    
3 3=1/21.239 3=3/22.466 3=2/23.307    
4 4=1/21.670 4=2/22.488 4=3/34.977    
5 5=1/21.328 5=2/22.182      
6 6=1/20.908 6=2/22.872 5=3/26.196    
7 7=1/21.553 7=2/22.490 6=3/22.524    
8 8=1/29.842 8=2/23.703 7=3/32.521    
9 9=1/20.856 9=2/22.477 8=3/22.070    
10 10=1/21.044 10=2/23.375 9=3/21.050    
11 11=1/20.784 11=2/23.105 10=3/20.116    
12 12=1/20.697 12=2/24.044 11=3/20.760    
13 13=1/22.096 13=2/22.861 12=3/21.184    
14 14=1/23.441 14=2/22.811 13=3/21.193    

08/07/2004 Race # 3 - Heat # 1 - Expert Electric Touring

HobbyTown USA - Manassas

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.
 


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 5 Jason Deforest 15 00:05:17.390 00:19.917 14 25.778 Done!
2 2 Jeff Fischer 14 00:05:03.668 00:20.336 9 25.147 Done!
3 4 Jim Deforest 14 00:05:17.431 00:20.701 5 24.057 Done!
4 1 Sanford Bradby 11 00:05:06.302 00:19.578 7 19.589 Done!
5 3 Lee Rader 0 00:00:00.000 00:00.000 0 NAN DNS

Cars Positions/Times per Lap

HobbyTown USA - Manassas

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.
 


Race
Lap
Car # 5
Lap=P/T
Car # 2
Lap=P/T
Car # 4
Lap=P/T
Car # 1
Lap=P/T
Car # 3
Lap=P/T
1 1=1/21.705 1=3/22.963 1=2/22.728    
2 2=1/20.631 2=3/21.451 2=2/21.326    
3 3=1/22.897 3=3/22.385 3=2/22.724    
4 4=1/21.708 4=2/21.857 4=3/22.058 1=4/01:42.227  
5 5=1/20.719 5=2/20.738 5=3/20.701 2=4/19.951  
6 6=1/20.412 6=3/21.550 6=2/21.209 3=4/20.244  
7 7=1/20.493 7=3/21.713 7=2/20.798 4=4/21.810  
8 8=1/21.536 8=3/20.761 8=2/21.750 5=4/21.612  
9 9=1/20.569 9=2/20.336 9=3/29.578 6=4/20.047  
10 10=1/21.678 10=2/23.613 10=3/24.718 7=4/19.578  
11 11=1/20.672 11=2/20.839 11=3/22.423 8=4/20.645  
12 12=1/20.846 12=2/21.742 12=3/22.151 9=4/20.203  
13 13=1/20.648 13=2/21.031 13=3/21.518 10=4/20.107  
14 14=1/19.917 14=2/22.689   11=4/19.878  
15 15=1/22.959   14=3/23.749    

08/07/2004 Race # 3 - A Main - Expert Electric Touring

HobbyTown USA - Manassas

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.
 


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 4 Sanford Bradby 15 00:05:07.618 00:19.368 5 26.597 Done!
2 1 Jason Deforest 14 00:05:12.652 00:20.428 9 24.424 Done!
3 3 Jim Deforest 14 00:05:21.114 00:20.598 8 23.781 Done!
4 2 Jeff Fischer 13 00:05:04.634 00:20.231 2 23.277 Done!
5 5 Lee Rader 0 00:00:00.000 00:00.000 0 NAN DNS

Cars Positions/Times per Lap

HobbyTown USA - Manassas

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.
 


Race
Lap
Car # 4
Lap=P/T
Car # 1
Lap=P/T
Car # 3
Lap=P/T
Car # 2
Lap=P/T
Car # 5
Lap=P/T
1 1=1/29.027 1=2/30.264 1=4/32.920 1=3/32.213  
2 2=1/19.590 2=2/21.270 2=4/21.438 2=3/20.231  
3 3=1/19.783 3=2/21.423 3=3/21.612 3=4/24.788  
4 4=1/20.144 4=2/21.865 4=4/22.349 4=3/20.553  
5 5=1/19.368 5=2/21.155 5=4/26.110 5=3/22.118  
6 6=1/20.205 6=2/21.104 6=4/21.738 6=3/21.878  
7 7=1/19.723 7=2/21.880   7=3/22.031  
8 8=1/19.785 8=2/21.441 7=4/21.760    
9 9=1/19.501 9=2/20.428 8=4/20.598 8=3/24.257  
10 10=1/19.765 10=2/22.386 9=4/22.801 9=3/22.969  
11 11=1/20.526 11=2/21.913 10=3/22.152 10=4/22.488  
12 12=1/20.011 12=2/21.695 11=3/21.692 11=4/23.612  
13 13=1/19.688   12=3/21.572 12=4/24.378  
14 14=1/20.840 13=2/23.082 13=3/22.434 13=4/23.118  
15 15=1/19.662 14=2/22.746 14=3/21.938