07/01/2006 Race # 5 - Heat # 1 - Monster Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 2 Jason Deforest 18 00:05:16.039 00:16.722 13 21.358 Done!
2 4 Jeff Fischer 17 00:05:08.398 00:16.081 17 20.671 Done!
3 3 Uchenna Onunaku 16 00:05:04.312 00:17.638 12 19.717 Done!
4 1 Gil Smith 16 00:05:04.535 00:17.113 15 19.702 Done!
5 5 Jim Deforest 16 00:05:12.197 00:18.856 9 19.219 Done!

Cars Positions/Times per Lap


Race
Lap
Car # 2
Lap=P/T
Car # 4
Lap=P/T
Car # 3
Lap=P/T
Car # 1
Lap=P/T
Car # 5
Lap=P/T
1 1=1/17.490 1=3/18.359 1=4/18.792 1=2/18.051 1=5/19.832
2 2=2/19.690 2=1/17.293 2=3/19.160 2=5/21.457 2=4/19.653
3 3=1/17.347 3=2/19.587 3=3/18.386 3=5/21.371 3=4/19.024
4 4=1/17.909 4=3/22.299 4=2/19.426 4=5/19.810 4=4/19.229
5 5=1/17.270 5=2/16.852 5=3/19.621 5=5/17.970 5=4/19.767
6 6=1/17.164 6=2/18.155 6=3/17.702 6=5/20.658 6=4/18.906
7 7=1/17.166 7=2/17.315 7=3/18.682 7=5/17.384 7=4/19.940
8 8=1/17.168 8=2/19.516 8=3/18.694 8=5/19.559 8=4/19.438
9 9=1/17.380 9=3/23.163 9=2/21.022 9=4/17.852 9=5/18.856
10 10=1/18.177 10=2/18.727 10=3/19.792    
11 11=1/17.021 11=2/17.081   10=3/24.007 10=3/19.793
12 12=1/17.168 12=2/16.494 11=4/20.543 11=3/17.354 11=3/20.161
13 13=1/16.722 13=2/16.377 12=3/17.638 12=3/17.190 12=4/19.373
14 14=1/17.274 14=2/17.993 13=4/19.361 13=3/18.671 13=4/19.501
15 15=1/19.815 15=2/16.286 14=4/18.607 14=3/18.472 14=4/19.171
16 16=1/16.827 16=2/16.820 15=4/17.800 15=3/17.113 15=4/19.493
17 17=1/17.074 17=2/16.081 16=3/19.086 16=3/17.616 16=4/20.060
18 18=1/17.377        

 


07/01/2006 Race # 5 - Heat # 2 - Monster Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 2 Jason Deforest 18 00:05:11.282 00:16.672 10 21.685 Done!
2 4 Jeff Fischer 18 00:05:12.547 00:16.769 12 21.597 Done!
3 1 Gil Smith 16 00:05:17.425 00:17.115 4 18.902 Done!
4 5 Jim Deforest 14 00:05:09.822 00:18.808 12 16.945 Done!
5 3 Uchenna Onunaku 12 00:03:44.299 00:17.540 1 20.063 DNF

Cars Positions/Times per Lap


Race
Lap
Car # 2
Lap=P/T
Car # 4
Lap=P/T
Car # 1
Lap=P/T
Car # 5
Lap=P/T
Car # 3
Lap=P/T
1 1=1/17.471 1=3/17.775 1=4/17.999 1=5/21.203 1=2/17.540
2 2=3/17.933 2=1/17.335 2=5/26.140 2=4/20.089 2=2/17.764
3 3=1/16.988 3=2/17.853 3=5/25.186 3=4/19.239 3=3/18.507
4 4=2/18.109 4=1/17.257 4=5/17.115 4=4/19.340 4=3/22.204
5 5=2/16.891 5=1/16.813   5=4/19.212 5=3/18.428
6 6=2/16.956 6=1/16.967 5=5/18.062 6=4/20.581 6=3/18.006
7 7=2/17.157 7=1/17.177 6=4/17.927   7=3/18.297
8 8=1/17.746 8=2/19.471 7=4/19.900 7=5/26.544 8=3/18.225
9 9=1/17.139 9=2/16.966 8=4/17.264 8=5/19.694 9=3/18.284
10 10=1/16.672 10=2/17.232 9=4/18.590 9=5/20.258 10=3/17.694
11 11=1/16.732 11=2/17.307 10=4/18.047   11=3/18.912
12 12=1/17.495 12=2/16.769 11=4/19.285   12=3/20.438
13 13=1/17.166 13=2/17.045 12=4/25.467 10=5/44.617  
14 14=1/16.753 14=2/17.069   11=5/19.379  
15 15=1/17.302 15=2/16.924 13=3/18.155 12=5/18.808  
16 16=1/18.650 16=2/17.900 14=3/20.279 13=4/21.463  
17 17=1/17.201 17=2/17.156 15=3/20.391 14=4/19.395  
18 18=1/16.921 18=2/17.531 16=3/17.618    

 


07/01/2006 Race # 5 - A Main - Monster Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 2 Jeff Fischer 18 00:05:09.683 00:15.981 14 21.796 Done!
2 1 Jason Deforest 18 00:05:13.105 00:16.058 10 21.558 Done!
3 4 Gil Smith 15 00:05:03.670 00:17.597 8 18.523 Done!
4 3 Uchenna Onunaku 14 00:05:00.352 00:17.337 11 17.479 Done!
5 5 Jim Deforest 9 00:03:31.950 00:18.531 2 15.924 DNF

Cars Positions/Times per Lap


Race
Lap
Car # 2
Lap=P/T
Car # 1
Lap=P/T
Car # 4
Lap=P/T
Car # 3
Lap=P/T
Car # 5
Lap=P/T
1 1=2/22.991 1=1/21.305 1=3/28.580   1=4/30.684
2 2=2/16.710 2=1/17.739 2=3/18.541   2=4/18.531
3 3=1/17.436 3=2/18.425 3=4/24.291 1=5/58.201 3=3/20.570
4 4=1/16.948 4=2/17.145 4=4/19.231 2=5/18.638 4=3/19.672
5 5=1/17.257 5=2/17.412   3=5/17.885  
6 6=1/16.717 6=2/16.815 5=4/20.273 4=5/18.435 5=3/20.628
7 7=1/16.333 7=2/18.037 6=4/25.362 5=5/18.876 6=3/19.921
8 8=1/16.287 8=2/16.078 7=4/18.222 6=5/18.526 7=3/19.506
9 9=1/16.666 9=2/16.342 8=3/17.597 7=5/18.362  
10 10=1/16.800 10=2/16.058 9=3/18.041 8=5/19.296 8=4/31.629
11 11=1/16.680 11=2/16.492   9=4/19.258  
12 12=1/17.055 12=2/16.593 10=3/20.839   9=5/30.809
13 13=2/18.005 13=1/16.514 11=3/17.650 10=4/20.788  
14 14=1/15.981 14=2/16.918 12=3/18.603 11=4/17.337  
15 15=2/16.951 15=1/16.316 13=3/19.388 12=4/17.869  
16 16=2/16.328 16=1/16.342 14=3/18.647 13=4/18.867  
17 17=1/16.150 17=2/21.333 15=3/18.405 14=4/18.014  
18 18=1/18.388 18=2/17.241