07/22/2006 Race # 7 - Heat # 1 - Monster Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 2 Jason Deforest 18 00:05:10.815 00:16.308 11 21.717 Done!
2 1 Andrew Hubley 17 00:05:01.575 00:16.742 11 21.139 Done!
3 3 Jeff Fischer 12 00:03:30.030 00:16.354 6 21.426 DNF

Cars Positions/Times per Lap


Race
Lap
Car # 2
Lap=P/T
Car # 1
Lap=P/T
Car # 3
Lap=P/T
1 1=1/17.196 1=3/18.041 1=2/17.624
2 2=1/17.188 2=2/17.548 2=3/18.332
3 3=1/17.056 3=2/16.786 3=3/17.215
4 4=1/16.761 4=2/16.881 4=3/16.597
5 5=1/18.024 5=3/19.332 5=2/16.800
6 6=2/16.914 6=3/18.267 6=1/16.354
7 7=3/23.771 7=2/19.762 7=1/20.163
8 8=2/16.405 8=3/17.702 8=1/16.560
9 9=2/16.763 9=3/17.787 9=1/16.540
10 10=2/16.653 10=3/17.365 10=1/16.972
11 11=2/16.308 11=3/16.742 11=1/17.447
12 12=1/16.933 12=3/17.242 12=2/19.426
13 13=1/16.588 13=2/17.360  
14 14=1/16.874 14=2/17.099  
15 15=1/16.712 15=2/17.282  
16 16=1/17.136 16=2/17.507  
17 17=1/17.193 17=2/18.872  
18 18=1/16.340    

07/22/2006 Race # 7 - Heat # 2 - Monster Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 2 Jason Deforest 18 00:05:04.579 00:16.568 13 22.162 Done!
2 1 Andrew Hubley 18 00:05:12.708 00:16.584 3 21.586 Done!
3 3 Jeff Fischer 0 00:00:00.000 00:00.000 0   DNS

Cars Positions/Times per Lap


Race
Lap
Car # 2
Lap=P/T
Car # 1
Lap=P/T
Car # 3
Lap=P/T
1 1=1/17.198 1=2/17.825  
2 2=1/17.430 2=2/17.318  
3 3=1/16.821 3=2/16.584  
4 4=1/16.925 4=2/18.182  
5 5=1/16.811 5=2/17.132  
6 6=1/16.798 6=2/16.765  
7 7=1/17.303 7=2/17.538  
8 8=1/17.022 8=2/17.540  
9 9=1/17.312 9=2/17.287  
10 10=1/16.760 10=2/16.623  
11 11=1/16.684 11=2/17.425  
12 12=1/17.037 12=2/17.208  
13 13=1/16.568 13=2/17.714  
14 14=1/17.065 14=2/18.472  
15 15=1/16.610 15=2/17.867  
16 16=1/16.908 16=2/17.537  
17 17=1/16.647 17=2/16.748  
18 18=1/16.680 18=2/16.943  

07/22/2006 Race # 7 - A Main - Monster Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 1 Jason Deforest 17 00:05:13.783 00:16.476 8 20.317 Done!
2 2 Andrew Hubley 16 00:05:11.234 00:16.668 7 19.278 Done!
3 3 Jeff Fischer 0 00:00:00.000 00:00.000 0   DNS

Cars Positions/Times per Lap


Race
Lap
Car # 1
Lap=P/T
Car # 2
Lap=P/T
Car # 3
Lap=P/T
1 1=1/21.357 1=2/22.670  
2 2=1/16.815 2=2/17.077  
3 3=1/16.838 3=2/17.114  
4 4=1/16.763 4=2/17.829  
5 5=1/37.724 5=2/40.668  
6 6=1/17.516 6=2/17.531  
7 7=1/16.976 7=2/16.668  
8 8=1/16.476 8=2/16.915  
9 9=1/17.023 9=2/18.905  
10 10=1/17.416 10=2/17.424  
11 11=1/17.181 11=2/16.880  
12 12=1/16.995 12=2/17.283  
13 13=1/17.161 13=2/22.836  
14 14=1/16.733 14=2/17.195  
15 15=1/17.079 15=2/17.293  
16 16=1/16.892 16=2/16.946  
17 17=1/16.838