05/06/2006 Race # 2 - Heat # 1 - Stadium Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 1 Gil Smith 17 00:05:04.879 00:16.280 11 20.910 Done!
2 3 Jeff Fischer 17 00:05:16.809 00:15.766 6 20.123 Done!
3 4 Jason Deforest 16 00:05:01.891 00:16.006 16 19.875 Done!
4 2 Jim Deforest 16 00:05:06.266 00:17.357 6 19.591 Done!

Cars Positions/Times per Lap


Race
Lap
Car # 1
Lap=P/T
Car # 3
Lap=P/T
Car # 4
Lap=P/T
Car # 2
Lap=P/T
1 1=2/18.925 1=4/21.610 1=1/18.442 1=3/20.161
2 2=2/19.423 2=3/20.203 2=1/17.595 2=4/22.280
3 3=2/17.212 3=3/16.509 3=1/16.948 3=4/18.447
4 4=2/17.407 4=3/16.391 4=1/17.164 4=4/18.673
5 5=2/17.302 5=3/15.920 5=1/16.480 5=4/18.824
6 6=3/17.271 6=2/15.766 6=1/17.768 6=4/17.357
7 7=3/17.516 7=2/15.873 7=1/17.263 7=4/18.818
8 8=3/21.472 8=2/17.310 8=1/16.794 8=4/19.237
9 9=3/16.989 9=2/16.736 9=1/16.623 9=4/19.317
10 10=2/17.982 10=1/17.212   10=3/22.480
11 11=1/16.280 11=2/28.632 10=4/47.249 11=3/18.420
12 12=1/17.202 12=2/16.805 11=4/16.992  
13 13=1/16.713 13=2/25.668 12=4/16.537 12=3/18.239
14 14=1/16.529 14=2/19.234 13=4/17.019 13=3/18.120
15 15=1/19.717 15=2/17.672 14=4/16.764 14=3/18.253
15     15=3/16.247 15=4/18.747
16 16=1/19.638 16=2/16.443 16=3/16.006  
17 17=1/17.301 17=2/18.825   16=4/18.893

 


05/06/2006 Race # 2 - Heat # 2 - Stadium Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 4 Jason Deforest 18 00:05:07.977 00:16.138 4 21.917 Done!
2 1 Gil Smith 18 00:05:12.724 00:16.232 8 21.585 Done!
3 3 Jeff Fischer 18 00:05:16.545 00:15.439 7 21.324 Done!
4 2 Jim Deforest 16 00:05:12.997 00:17.732 5 19.170 Done!

Cars Positions/Times per Lap


Race
Lap
Car # 4
Lap=P/T
Car # 1
Lap=P/T
Car # 3
Lap=P/T
Car # 2
Lap=P/T
1 1=2/17.658 1=3/17.977 1=1/17.099 1=4/19.067
2 2=2/17.560 2=1/16.596 2=3/20.012 2=4/21.767
3 3=1/16.664 3=2/17.751 3=3/16.223 3=4/18.714
4 4=1/16.138 4=2/16.297 4=3/17.287 4=4/18.604
5 5=1/17.088 5=2/17.624 5=3/17.868 5=4/17.732
6 6=1/17.011 6=2/16.581 6=3/16.234 6=4/17.745
7 7=1/16.885 7=2/16.648 7=3/15.439 7=4/17.806
8 8=2/17.281 8=1/16.232 8=3/17.822 8=4/18.026
9 9=1/16.881 9=2/17.528 9=3/15.813  
10 10=2/17.120 10=1/16.822 10=3/17.564 9=4/25.743
11 11=2/19.211 11=1/16.843 11=3/22.177 10=4/17.766
12 12=2/16.946 12=1/16.742 12=3/17.408 11=4/20.047
13 13=2/16.371 13=1/16.661 13=3/16.849 12=4/18.309
14 14=2/16.597 14=1/17.055 14=3/16.614 13=4/18.208
15 15=1/16.607 15=2/24.641 15=3/20.387 14=4/18.887
16 16=1/17.043 16=2/16.967 16=3/19.120 15=4/20.134
17 17=1/16.746 17=2/16.718 17=3/15.865  
18 18=1/18.170 18=2/17.041 18=3/16.764 16=4/24.442

 


05/06/2006 Race # 2 - A Main - Stadium Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 3 Jeff Fischer 18 00:05:05.014 00:15.612 16 22.130 Done!
2 1 Jason Deforest 18 00:05:08.369 00:15.318 18 21.889 Done!
3 2 Gil Smith 17 00:05:10.649 00:15.677 14 20.522 Done!
4 4 Jim Deforest 16 00:05:08.400 00:16.615 12 19.455 Done!

Cars Positions/Times per Lap


Race
Lap
Car # 3
Lap=P/T
Car # 1
Lap=P/T
Car # 2
Lap=P/T
Car # 4
Lap=P/T
1 1=3/23.936 1=2/22.890 1=1/22.347 1=4/25.311
2 2=3/16.457 2=2/16.627 2=1/16.137 2=4/18.305
3 3=1/16.752 3=2/18.110 3=4/25.701 3=3/20.300
4 4=1/16.190 4=4/29.262 4=2/18.593 4=3/19.259
5 5=1/16.272 5=4/16.424 5=2/16.888 5=3/17.172
6 6=1/16.343 6=4/16.243 6=2/16.729 6=3/17.867
7 7=1/16.949 7=3/15.558 7=2/16.585 7=4/17.753
8 8=1/17.680 8=2/16.037 8=3/20.898 8=4/17.952
9 9=1/16.845 9=2/15.877 9=3/16.980 9=4/21.163
10 10=1/17.989 10=2/15.964 10=3/17.053  
11 11=1/17.195 11=2/15.677 11=3/19.504 10=4/19.344
12 12=1/15.974 12=2/15.356   11=4/20.848
13 13=1/16.342 13=2/15.721 12=3/17.594 12=4/16.615
14 14=1/16.034 14=2/15.829 13=3/18.730 13=4/19.221
15 15=1/16.019 15=2/15.759 14=3/15.677 14=4/21.002
16 16=1/15.612 16=2/15.484 15=3/16.316  
17 17=1/16.205 17=2/16.233 16=3/17.052 15=4/18.528
18 18=1/16.220 18=2/15.318 17=3/17.865 16=4/17.760