05/13/2006 Race # 2 - Heat # 1 - Stadium Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 2 Jeff Fischer 19 00:05:11.608 00:15.489 14 22.865 Done!
2 3 Jason Deforest 18 00:05:02.502 00:15.712 6 22.314 Done!
3 1 Gil Smith 17 00:05:01.053 00:09.043 3 21.176 Done!
4 4 Jim Deforest 2 00:09:22.012 04:41.006 1 1.334 Done!

Cars Positions/Times per Lap


Race
Lap
Car # 2
Lap=P/T
Car # 3
Lap=P/T
Car # 1
Lap=P/T
Car # 4
Lap=P/T
1 1=1/17.491 1=2/17.734    
2 2=2/17.472 2=1/16.188 1=3/37.234  
2     2=3/09.313  
3 3=1/17.411 3=2/18.953 3=3/09.043  
4 4=2/16.029 4=3/16.202 4=1/10.746  
5 5=1/15.624 5=3/17.880 5=2/19.478  
6 6=1/15.511 6=2/15.712 6=3/17.795  
7 7=1/15.610 7=2/17.306 7=3/17.996  
8 8=1/16.179 8=2/16.121 8=3/16.484  
9 9=1/15.682 9=2/16.698 9=3/17.876  
10 10=1/16.119 10=2/16.960 10=3/21.931  
11 11=1/16.736 11=2/16.158    
12 12=1/18.895 12=2/16.570 11=3/24.576  
12     12=3/09.503  
13 13=1/15.910 13=2/16.446 13=3/17.906  
14 14=1/15.489 14=2/16.487 14=3/17.395  
15 15=1/17.149 15=2/16.632    
16 16=1/16.385 16=2/15.836 15=3/16.774  
17 17=1/16.655 17=2/17.899 16=3/19.208 1=4/04:41.006
18 18=1/15.538 18=2/16.720 17=3/17.795  
19 19=1/15.723     2=4/04:41.006

 


05/13/2006 Race # 2 - Heat # 2 - Stadium Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 3 Jason Deforest 19 00:05:13.888 00:15.741 8 22.699 Done!
2 2 Jeff Fischer 19 00:05:15.709 00:15.284 16 22.568 Done!
3 1 Gil Smith 18 00:05:14.021 00:15.696 8 21.495 Done!
4 4 Jim Deforest 17 00:05:15.182 00:16.906 10 20.226 Done!

Cars Positions/Times per Lap


Race
Lap
Car # 3
Lap=P/T
Car # 2
Lap=P/T
Car # 1
Lap=P/T
Car # 4
Lap=P/T
1 1=1/16.449 1=4/21.529 1=2/17.269 1=3/19.016
2 2=1/16.594 2=2/16.110 2=4/25.566 2=3/19.189
3 3=1/16.210 3=2/15.499 3=4/16.865 3=3/20.059
4 4=1/16.312 4=2/15.892 4=3/16.356 4=4/17.845
5 5=1/16.255 5=2/15.972 5=3/16.133 5=4/17.696
6 6=1/15.945 6=2/19.215   6=3/19.117
7 7=1/16.313 7=2/16.611 6=3/22.444  
8 8=1/15.741 8=2/16.041 7=3/17.082 7=3/18.038
9 9=1/15.782 9=2/15.930 8=3/15.696 8=4/18.427
10 10=1/16.693 10=2/18.907 9=3/16.703 9=4/21.864
11 11=1/16.191 11=2/15.983 10=3/16.485 10=4/16.906
12 12=1/16.628 12=2/15.767 11=3/16.477 11=4/18.046
13 13=1/16.638 13=2/17.454 12=3/16.911 12=4/18.409
14 14=1/15.791 14=2/15.810 13=3/17.200 13=4/17.385
15 15=1/16.579 15=2/16.012 14=3/16.590 14=4/18.863
16 16=1/18.248 16=2/15.284 15=3/16.526 15=4/18.256
16     16=3/16.027  
17 17=1/18.455 17=2/15.680 17=3/16.830 16=4/17.771
18 18=1/16.932 18=2/16.006    
19 19=1/16.132 19=2/16.007 18=3/16.861 17=4/18.295

 


05/13/2006 Race # 2 - A Main - Stadium Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 1 Jeff Fischer 18 00:05:01.390 00:15.432 10 22.396 Done!
2 2 Jason Deforest 18 00:05:02.266 00:15.623 10 22.331 Done!
3 3 Gil Smith 17 00:05:07.193 00:16.010 12 20.752 Done!
4 4 Jim Deforest 17 00:05:08.744 00:16.446 11 20.648 Done!

Cars Positions/Times per Lap


Race
Lap
Car # 1
Lap=P/T
Car # 2
Lap=P/T
Car # 3
Lap=P/T
Car # 4
Lap=P/T
1 1=1/20.285 1=2/20.535 1=3/23.067 1=4/24.894
2 2=1/16.491 2=2/16.470 2=3/16.879 2=4/17.853
3 3=1/16.871 3=2/17.091 3=3/19.117 3=4/16.971
4 4=2/18.422 4=1/17.002 4=3/16.254 4=4/16.688
5 5=1/15.928 5=2/18.524 5=4/22.119 5=3/17.086
6 6=1/16.316 6=2/16.189 6=4/16.355 6=3/18.264
7 7=1/16.092 7=2/15.791 7=4/16.870 7=3/17.506
8 8=1/16.160 8=2/15.831 8=4/16.485 8=3/16.661
9 9=1/15.698 9=2/16.275 9=4/16.019 9=3/16.646
10 10=1/15.432 10=2/15.623 10=3/16.803 10=4/17.971
11 11=1/16.403 11=2/15.678 11=4/21.953 11=3/16.446
12 12=1/19.160 12=2/19.644 12=4/16.010 12=3/17.552
13 13=1/16.384 13=2/16.670   13=3/18.691
14 14=1/15.966 14=2/15.992 13=4/18.343  
14     14=3/16.550  
15 15=1/17.839 15=2/16.314 15=3/16.021 14=4/23.208
16 16=1/16.011 16=2/16.254   15=4/17.011
17 17=1/15.738 17=2/16.683 16=4/19.174 16=3/17.402
18 18=1/16.194 18=2/15.700 17=4/19.174 17=3/17.894