06/03/2006 Race # 4 - Heat # 1 - Stadium Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 3 Jason Deforest 19 00:05:03.415 00:15.236 16 23.483 Done!
2 4 Jeff Fischer 19 00:05:06.872 00:14.949 9 23.218 Done!
3 2 Jim Deforest 17 00:05:08.462 00:17.124 4 20.667 Done!
4 1 Gil Smith 17 00:05:24.190 00:19.070 1 19.664 Done!

Cars Positions/Times per Lap


Race
Lap
Car # 3
Lap=P/T
Car # 4
Lap=P/T
Car # 2
Lap=P/T
Car # 1
Lap=P/T
1 1=1/16.380 1=2/17.746 1=3/18.526 1=4/19.070
2 2=1/16.514 2=2/16.348 2=4/21.798 2=3/19.070
3 3=1/15.766 3=2/16.067 3=4/17.213 3=3/19.070
4 4=1/15.637 4=2/16.759 4=3/17.124 4=4/19.070
5 5=1/16.016 5=2/15.486 5=3/17.830 5=4/19.070
6 6=1/16.219 6=2/16.484 6=3/18.949  
7 7=1/15.778 7=2/15.628   6=/19.070
8 8=1/16.001 8=2/16.003 7=4/18.196 7=/19.070
9 9=1/15.996 9=2/14.949 8=4/17.789 8=/19.070
10 10=1/15.911 10=2/16.181 9=4/17.445 9=/19.070
11 11=1/15.615 11=2/15.349 10=4/18.000 10=/19.070
12 12=1/15.949 12=2/18.037 11=3/17.752  
13 13=1/15.548 13=2/16.133 12=3/17.362 11=/19.070
14 14=1/15.909 14=2/15.311 13=3/18.179 12=/19.070
15 15=1/15.747 15=2/16.009 14=3/17.748 13=/19.070
16 16=1/15.236 16=2/16.956   14=/19.070
17 17=1/16.450 17=2/15.571 15=3/17.974 15=/19.070
18 18=1/15.685 18=2/16.241 16=3/19.038  
19 19=1/17.058 19=2/15.614 17=3/17.539 17=/19.070

 


06/03/2006 Race # 4 - Heat # 2 - Stadium Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 3 Jason Deforest 19 00:05:06.885 00:15.377 13 23.217 Done!
2 4 Jeff Fischer 18 00:05:00.742 00:15.179 11 22.444 Done!
3 1 Gil Smith 17 00:04:54.437 00:11.527 17 21.651 DNF
4 2 Jim Deforest 17 00:05:10.440 00:16.464 13 20.535 Done!

Cars Positions/Times per Lap


Race
Lap
Car # 3
Lap=P/T
Car # 4
Lap=P/T
Car # 1
Lap=P/T
Car # 2
Lap=P/T
1 1=1/16.562 1=2/17.008 1=3/18.173 1=4/18.470
2 2=1/15.656 2=2/17.075 2=3/19.352 2=4/20.269
3 3=1/15.922 3=3/21.588 3=2/16.823 3=4/18.002
4 4=1/15.607 4=3/17.914 4=2/16.318 4=4/18.300
5 5=1/15.476 5=3/19.861 5=2/17.277  
6 6=1/16.037 6=3/17.254 6=2/17.307 5=4/21.374
7 7=1/16.964 7=3/16.011 7=2/17.808 6=4/17.501
8 8=1/16.222 8=3/15.249 8=2/16.598 7=4/17.555
9 9=1/15.801 9=2/16.256   8=4/17.436
10 10=1/17.619 10=2/15.610 9=3/24.468 9=4/17.465
11 11=1/16.795 11=2/15.179 10=3/15.663 10=4/17.312
12 12=1/16.425 12=2/15.426 11=3/18.489 11=4/17.195
13 13=1/15.377 13=2/15.738 12=3/15.434 12=4/18.001
14 14=1/15.499 14=2/15.465 13=3/22.473 13=3/16.464
15 15=1/15.680 15=2/16.423 14=3/13.610 14=4/21.478
16 16=1/16.549 16=2/15.660 15=3/15.772  
17 17=1/15.962 17=2/15.713 16=3/17.345 15=4/17.493
18 18=1/16.263 18=2/17.312 17=3/11.527 16=4/18.244
19 19=1/16.469     17=4/17.881

 


06/03/2006 Race # 4 - A Main - Stadium Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 1 Jason Deforest 19 00:05:11.044 00:15.646 12 22.907 Done!
2 2 Jeff Fischer 18 00:05:01.065 00:15.413 14 22.420 Done!
3 3 Gil Smith 18 00:05:13.348 00:15.617 15 21.542 Done!
4 4 Jim Deforest 17 00:05:12.052 00:16.680 17 20.429 Done!

Cars Positions/Times per Lap


Race
Lap
Car # 1
Lap=P/T
Car # 2
Lap=P/T
Car # 3
Lap=P/T
Car # 4
Lap=P/T
1 1=1/19.956 1=3/22.207 1=2/21.611 1=4/23.563
2 2=1/16.365 2=3/17.061 2=2/16.767 2=4/17.846
3 3=1/16.514 3=3/16.207 3=2/16.778 3=4/17.563
4 4=1/15.994 4=3/16.550 4=2/15.981 4=4/16.976
5 5=1/16.038 5=2/16.287 5=3/17.223 5=4/18.462
6 6=1/16.287 6=2/15.616 6=3/16.904 6=4/17.134
7 7=1/16.058 7=2/15.785 7=3/16.286 7=4/18.015
8 8=1/15.686 8=2/16.213 8=3/16.056 8=4/17.161
9 9=1/15.711 9=2/17.298 9=3/16.186 9=4/17.676
10 10=1/16.677 10=2/19.391 10=3/19.907 10=4/16.777
11 11=1/15.890 11=2/16.267 11=3/16.089  
12 12=1/15.646 12=2/16.398 12=3/16.672 11=4/17.532
13 13=1/16.006 13=2/15.628 13=3/17.401 12=4/18.546
14 14=1/16.783 14=2/15.413 14=3/17.315 13=4/18.334
15 15=1/16.245 15=2/16.696 15=3/15.617 14=4/20.268
16 16=1/16.052 16=2/16.360 16=3/17.092 15=4/17.566
17 17=1/16.017 17=2/15.849    
18 18=1/17.195 18=2/15.839 17=3/21.829 16=4/21.953
19 19=1/15.924   18=3/17.634 17=4/16.680