06/10/2006 Race # 2 - Heat # 1 - Stadium Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 1 Jason Deforest 19 00:05:02.687 00:15.222 10 23.539 Done!
2 2 Jeff Fischer 18 00:05:00.738 00:15.334 15 22.445 Done!

Cars Positions/Times per Lap


Race
Lap
Car # 1
Lap=P/T
Car # 2
Lap=P/T
1 1=1/16.362 1=2/17.751
2 2=1/15.736 2=2/16.068
3 3=1/15.837 3=2/15.552
4 4=1/15.583 4=2/16.228
5 5=1/15.849 5=2/22.468
6 6=1/15.968 6=2/15.859
7 7=1/15.658 7=2/15.415
8 8=1/15.261 8=2/16.026
9 9=1/15.882 9=2/15.787
10 10=1/15.222 10=2/15.543
11 11=1/15.802 11=2/16.073
12 12=1/16.061 12=2/16.189
13 13=1/16.355 13=2/16.055
14 14=1/15.784 14=2/15.720
15 15=1/15.704 15=2/15.334
16 16=1/16.416 16=2/21.438
17 17=1/15.811 17=2/16.193
18 18=1/16.693 18=2/17.039
19 19=1/16.703  


 


06/10/2006 Race # 2 - Heat # 2 - Stadium Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 1 Jason Deforest 20 00:05:14.727 00:15.195 9 23.830 Done!
2 2 Jeff Fischer 19 00:05:07.623 00:15.330 3 23.161 Done!

Cars Positions/Times per Lap


Race
Lap
Car # 1
Lap=P/T
Car # 2
Lap=P/T
1 1=1/16.998 1=2/17.183
2 2=1/15.661 2=2/15.872
3 3=2/15.819 3=1/15.330
4 4=1/15.939 4=2/16.525
5 5=1/15.764 5=2/15.985
6 6=1/15.574 6=2/15.845
7 7=1/15.683 7=2/15.794
8 8=1/15.900 8=2/15.518
9 9=1/15.195 9=2/15.978
10 10=1/15.728 10=2/17.015
11 11=1/15.819 11=2/15.534
12 12=1/15.625 12=2/15.634
13 13=1/15.407 13=2/15.590
14 14=1/15.402 14=2/15.901
15 15=1/15.315 15=2/16.363
16 16=1/16.132 16=2/15.950
17 17=1/15.637 17=2/15.333
18 18=1/15.503 18=2/16.798
19 19=1/15.838 19=2/19.475
20 20=1/15.788  


 


06/10/2006 Race # 2 - A Main - Stadium Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 1 Jason Deforest 19 00:05:09.175 00:14.996 19 23.045 Done!
2 2 Jeff Fischer 18 00:05:08.118 00:15.193 9 21.907 Done!

Cars Positions/Times per Lap


Race
Lap
Car # 1
Lap=P/T
Car # 2
Lap=P/T
1 1=2/19.858 1=1/19.799
2 2=1/17.222 2=2/18.629
3 3=1/15.931 3=2/16.406
4 4=1/16.310 4=2/16.536
5 5=1/16.020 5=2/15.921
6 6=1/16.173 6=2/15.989
7 7=1/16.282 7=2/16.009
8 8=1/15.665 8=2/22.693
9 9=1/16.026 9=2/15.193
10 10=1/15.978 10=2/20.648
11 11=1/18.870 11=2/16.322
12 12=1/16.364 12=2/16.903
13 13=1/15.797 13=2/15.538
14 14=1/15.435 14=2/16.511
15 15=1/15.715 15=2/16.150
16 16=1/15.418 16=2/15.989
17 17=1/15.727 17=2/16.032
18 18=1/15.388 18=2/16.850
19 19=1/14.996