07/01/2006 Race # 2 - Heat # 1 - Stadium Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 3 Jason Deforest 19 00:05:00.922 00:15.001 4 23.677 Done!
2 2 Jeff Fischer 19 00:05:11.832 00:15.225 16 22.849 Done!
3 4 Jim Deforest 18 00:05:19.868 00:16.531 15 21.102 Done!
4 1 Gil Smith 17 00:04:35.552 00:15.345 9 23.135 Done!

Cars Positions/Times per Lap


Race
Lap
Car # 3
Lap=P/T
Car # 2
Lap=P/T
Car # 4
Lap=P/T
Car # 1
Lap=P/T
1 1=1/16.337 1=4/18.699 1=3/18.051 1=2/16.993
2 2=1/15.821 2=3/15.782 2=4/17.531 2=2/15.546
3 3=1/15.956 3=3/15.301 3=4/16.967 3=2/16.431
4 4=1/15.001 4=3/18.439 4=4/17.246 4=2/17.584
5 5=1/15.882 5=3/15.889 5=4/17.233 5=2/17.412
6 6=1/15.255 6=3/16.654 6=4/17.097 6=2/15.978
7 7=1/15.777 7=3/15.766 7=4/17.381 7=2/16.397
8 8=1/15.158 8=3/21.299 8=4/18.370 8=2/16.898
9 9=1/15.821 9=3/15.512   9=2/15.345
10 10=1/15.062 10=3/15.572 9=4/17.439 10=2/16.587
11 11=1/15.819 11=3/16.740 10=4/17.497 11=2/16.959
12 12=1/15.674 12=3/15.922 11=4/17.956 12=2/18.087
13 13=1/15.290 13=3/15.597 12=4/16.954 13=2/16.460
14 14=1/15.219 14=2/15.664 13=4/17.490 14=3/16.956
15 15=1/15.869 15=2/15.657 14=3/17.053  
16 16=1/16.011 16=2/15.225 15=3/16.531 15=4/23.085
17 17=1/17.199 17=3/15.983 16=3/19.508 17=2/18.834
18 18=1/16.152 18=2/16.110 17=3/18.760  
19 19=1/17.619 19=2/16.021 18=3/20.804  


 


07/01/2006 Race # 2 - Heat # 2 - Stadium Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 3 Jason Deforest 19 00:05:00.388 00:14.946 11 23.719 Done!
2 4 Jim Deforest 18 00:05:07.963 00:16.158 10 21.918 Done!
3 1 Gil Smith 17 00:05:03.180 00:14.528 11 21.027 Done!
4 2 Jeff Fischer 8 00:02:16.842 00:15.379 6 21.923 DNF

Cars Positions/Times per Lap


Race
Lap
Car # 3
Lap=P/T
Car # 4
Lap=P/T
Car # 1
Lap=P/T
Car # 2
Lap=P/T
1 1=1/16.390 1=4/17.668 1=2/16.678 1=3/17.024
2 2=2/16.759 2=4/16.578 2=1/16.048 2=3/16.214
3 3=1/15.350 3=4/16.339 3=3/16.883 3=2/16.020
4 4=1/15.295 4=3/17.629 4=4/19.232 4=2/17.341
5 5=1/15.859 5=4/16.985 5=3/16.068 5=2/18.152
6 6=1/15.953 6=4/17.388 6=3/17.156 6=2/15.379
7 7=1/15.085 7=4/17.625 7=3/17.903 7=2/16.070
8 8=1/15.876 8=3/17.439   8=2/20.642
9 9=1/15.743 9=2/16.937 8=4/25.856  
10 10=1/15.351 10=2/16.158 9=3/16.311  
11 11=1/14.946 11=2/17.113 10=3/17.829  
12 12=1/15.597   11=3/14.528  
13 13=1/15.740 12=2/17.318 12=3/16.516  
14 14=1/16.028 13=2/16.621 13=3/17.549  
15 15=1/15.261 14=2/17.211 14=3/16.773  
16 16=1/15.503 15=2/17.954 15=3/16.806  
17 17=1/15.904 16=2/16.766    
18 18=1/15.491 17=2/17.205 16=3/21.929  
19 19=1/18.257 18=2/17.029 17=3/19.115  

 


07/01/2006 Race # 2 - A Main - Stadium Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 1 Jason Deforest 19 00:05:01.940 00:14.764 11 23.597 Done!
2 2 Jeff Fischer 19 00:05:10.568 00:14.475 5 22.942 Done!
3 4 Gil Smith 17 00:05:05.319 00:15.601 15 20.880 Done!
4 3 Jim Deforest 17 00:05:06.049 00:16.302 7 20.830 Done!

Cars Positions/Times per Lap


Race
Lap
Car # 1
Lap=P/T
Car # 2
Lap=P/T
Car # 4
Lap=P/T
Car # 3
Lap=P/T
1 1=1/19.329 1=2/20.095 1=3/20.670 1=4/23.866
2 2=1/15.959 2=2/15.695 2=3/15.709 2=4/16.917
3 3=1/15.538 3=2/16.412 3=3/16.208 3=4/17.660
4 4=1/15.282 4=2/15.347 4=3/15.703 4=4/17.604
5 5=1/15.291 5=2/14.475 5=3/16.006 5=4/17.390
6 6=1/14.923 6=2/15.332 6=3/22.727 6=4/16.936
7 7=1/15.161 7=2/17.586    
8 8=1/15.004 8=2/16.382 7=4/20.141 7=3/16.302
9 9=1/15.597 9=2/15.769 8=4/24.280 8=3/18.366
10 10=1/15.370 10=2/15.046 9=4/16.207 9=3/17.926
11 11=1/14.764 11=2/15.835   10=3/17.886
12 12=1/15.069 12=2/15.380 10=4/21.765 11=3/18.266
13 13=1/15.192 13=2/15.674 11=4/16.326 12=3/17.515
13     12=4/16.769  
14 14=1/20.824 14=2/15.911 13=4/15.674 13=3/17.739
15 15=1/15.473 15=2/15.429   14=3/16.788
16 16=1/15.299 16=2/15.497 14=4/16.810 15=3/17.446
17 17=1/15.511 17=2/15.626 15=4/15.601  
18 18=1/15.829 18=2/16.107 16=4/16.105 16=3/17.313
19 19=1/16.525 19=2/22.970 17=3/18.618 17=4/20.129