07/22/2006 Race # 4 - Heat # 1 - Stadium Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 2 Jeff Fischer 18 00:05:03.838 00:15.475 17 22.216 Done!
2 3 Richard Short 16 00:05:17.973 00:18.550 6 18.870 Done!
3 1 Jason Deforest 8 00:02:03.107 00:14.905 7 24.369 DNF

Cars Positions/Times per Lap


Race
Lap
Car # 2
Lap=P/T
Car # 3
Lap=P/T
Car # 1
Lap=P/T
1 1=2/16.628 1=3/19.821 1=1/15.811
2 2=2/15.900 2=3/20.334 2=1/15.226
3 3=2/18.201 3=3/19.271 3=1/15.028
4 4=2/20.903   4=1/15.716
5 5=2/16.168 4=3/18.644 5=1/15.599
6 6=2/15.868 5=3/20.796 6=1/15.589
7 7=2/16.006 6=3/18.550 7=1/14.905
8 8=2/15.489 7=3/19.915 8=1/15.233
9 9=1/15.900 8=3/20.738  
10 10=1/15.615 9=2/19.714  
11 11=1/15.702 10=2/20.142  
12 12=1/18.092    
13 13=1/17.263 11=2/20.369  
14 14=1/17.331 12=2/19.851  
15 15=1/20.080 13=2/19.577  
16 16=1/15.484 14=2/20.169  
17 17=1/15.475 15=2/20.259  
18 18=1/17.733 16=2/19.823  

07/22/2006 Race # 4 - Heat # 2 - Stadium Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 4 David Kayal 18 00:05:08.664 00:15.699 13 21.868 Done!
2 3 Richard Short 15 00:05:10.141 00:19.328 7 18.137 Done!
3 2 Jeff Fischer 0 00:00:00.000 00:00.000 0   DNS
4 1 Jason Deforest 0 00:00:00.000 00:00.000 0   DNS

Cars Positions/Times per Lap


Race
Lap
Car # 4
Lap=P/T
Car # 3
Lap=P/T
Car # 2
Lap=P/T
Car # 1
Lap=P/T
1 1=1/18.452 1=2/20.234    
2 2=1/16.771 2=2/23.896    
3 3=1/16.588 3=2/19.415    
4 4=1/16.852      
5 5=1/17.354 4=2/22.764    
6 6=1/18.375 5=2/20.537    
7 7=1/16.313 6=2/20.172    
8 8=1/17.133 7=2/19.328    
9 9=1/17.537 8=2/20.230    
10 10=1/17.455 9=2/20.752    
11 11=1/17.676 10=2/19.632    
12 12=1/16.918      
13 13=1/15.699 11=2/19.941    
14 14=1/16.064 12=2/20.000    
15 15=1/18.657 13=2/19.781    
16 16=1/16.751 14=2/21.436    
17 17=1/15.882      
18 18=1/18.187 15=2/22.023    

07/22/2006 Race # 4 - A Main - Stadium Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 3 Richard Short 15 00:05:04.754 00:18.679 5 18.458 Done!
2 2 David Kayal 12 00:03:36.279 00:15.670 9 20.806 DNF
3 1 Jeff Fischer 0 00:00:00.000 00:00.000 0   DNS
4 4 Jason Deforest 0 00:00:00.000 00:00.000 0   DNS

Cars Positions/Times per Lap


Race
Lap
Car # 3
Lap=P/T
Car # 2
Lap=P/T
Car # 1
Lap=P/T
Car # 4
Lap=P/T
1 1=2/24.020 1=1/19.548    
2 2=2/20.829 2=1/16.493    
3 3=2/19.874 3=1/16.719    
4 4=2/19.861 4=1/17.390    
5 5=2/18.679 5=1/17.753    
6   6=1/16.521    
7 6=2/25.193 7=1/17.793    
8 7=2/19.043 8=1/16.516    
9 8=2/20.251 9=1/15.670    
10 9=2/19.339 10=1/19.460    
11 10=2/19.094 11=1/20.808    
12 11=2/20.064 12=1/21.608    
12 12=2/19.857      
13 13=1/19.340      
14 14=1/19.144      
15 15=1/20.166