09/11/2004 Race # 1 - Heat # 1 - Sportsman Monster Truck

HobbyTown USA - Manassas

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.
 


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 3 Mark Ferris 16 00:05:02.009 00:17.036 7 19.867 Done!
2 1 Nate Hale 15 00:05:03.437 00:17.322 8 18.538 Done!
3 2 Jeff Fischer 13 00:03:52.313 00:16.743 9 20.985 DNF

Cars Positions/Times per Lap

HobbyTown USA - Manassas

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.
 


Race
Lap
Car # 3
Lap=P/T
Car # 1
Lap=P/T
Car # 2
Lap=P/T
1 1=1/19.018 1=3/27.141 1=2/19.425
2 2=2/18.378 2=3/19.800 2=1/17.694
3 3=2/18.823 3=3/19.196 3=1/18.442
4 4=2/18.060 4=3/19.737 4=1/17.648
5 5=2/17.129 5=3/18.507 5=1/16.948
6 6=2/18.419 6=3/18.913 6=1/17.878
7 7=2/17.036 7=3/18.255 7=1/17.441
8 8=1/17.570 8=3/17.322 8=2/19.570
9 9=2/17.586   9=1/16.743
10 10=2/25.022 9=3/26.580 10=1/17.547
11 11=2/18.148 10=3/20.184 11=1/16.882
12 12=2/18.417 11=3/17.937 12=1/17.527
13 13=2/18.204 12=3/20.995 13=1/18.568
13   13=3/20.057  
14 14=1/23.652 14=2/18.962  
15 15=1/18.515    
16 16=1/18.032 15=2/19.851  

09/11/2004 Race # 1 - Heat # 1 - Sportsman Monster Truck

HobbyTown USA - Manassas

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.
 


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 2 Jeff Fischer 18 00:05:17.848 00:16.986 9 21.237 Done!
2 3 Mark Ferris 17 00:05:17.011 00:17.447 13 20.110 Done!
3 1 Nate Hale 16 00:05:12.290 00:17.481 10 19.213 Done!

Cars Positions/Times per Lap

HobbyTown USA - Manassas

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.
 


Race
Lap
Car # 2
Lap=P/T
Car # 3
Lap=P/T
Car # 1
Lap=P/T
1 1=1/18.120 1=2/18.928 1=3/21.949
2 2=1/17.873 2=2/20.662 2=3/28.603
3 3=1/17.546 3=2/19.511 3=3/19.873
4 4=1/18.191 4=2/18.434  
5 5=1/17.263 5=2/17.952 4=3/20.311
6 6=1/17.455 6=2/17.968 5=3/18.231
7 7=1/17.297 7=2/17.940 6=3/19.265
8 8=1/18.010 8=2/17.480 7=3/18.733
9 9=1/16.986 9=2/19.187 8=3/19.373
10 10=1/17.323 10=2/18.647 9=3/17.659
11 11=1/17.563 11=2/17.799 10=3/17.481
12 12=1/17.450 12=2/17.871 11=3/18.827
13 13=1/17.869 13=2/17.447 12=3/17.526
14 14=1/17.818 14=2/19.063 13=3/17.947
15 15=1/17.821 15=2/19.512 14=3/18.202
16 16=1/17.610 16=2/20.270 15=3/19.043
17 17=1/17.688 17=2/18.340 16=3/19.267
18 18=1/17.965    

09/11/2004 Race # 1 - A Main - Sportsman Monster Truck

HobbyTown USA - Manassas

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.
 


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 1 Jeff Fischer 17 00:05:05.412 00:16.886 7 20.873 Done!
2 2 Mark Ferris 16 00:05:00.209 00:17.319 15 19.986 Done!
3 3 Nate Hale 16 00:05:04.251 00:17.291 7 19.721 Done!

Cars Positions/Times per Lap

HobbyTown USA - Manassas

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.
 


Race
Lap
Car # 1
Lap=P/T
Car # 2
Lap=P/T
Car # 3
Lap=P/T
1 1=1/19.957 1=3/22.069 1=2/21.267
2 2=1/18.448 2=3/17.868 2=2/18.175
3 3=1/18.434 3=3/18.947 3=2/18.824
4 4=1/18.882 4=3/19.579 4=2/18.106
5 5=1/18.201 5=3/19.491 5=2/18.560
6 6=1/18.011 6=3/19.567 6=2/18.528
7 7=1/16.886 7=3/18.089 7=2/17.291
8 8=1/18.056 8=3/19.411 8=2/17.773
9 9=1/17.792 9=3/18.178 9=2/19.486
10 10=1/18.023 10=3/18.368 10=2/17.978
11 11=1/17.702 11=2/18.619 11=3/28.792
12 12=1/17.830 12=2/17.912 12=3/17.809
13 13=1/17.649 13=2/17.977 13=3/17.648
14 14=1/16.926 14=2/18.526 14=3/17.766
15 15=1/17.772 15=2/17.319 15=3/18.404
16 16=1/17.385 16=2/18.289 16=3/17.844
17 17=1/17.458