10/09/2004 Race # 1 - Heat # 1 - Sportsman Monster Truck

HobbyTown USA - Manassas

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.
 


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 4 Jeff Fischer 17 00:05:08.434 00:04.507 16 20.669 Done!
2 3 Mark Ferris 15 00:05:10.234 00:17.424 10 18.131 Done!
3 2 Jason Deforest 14 00:05:01.440 00:19.873 13 17.416 Done!
4 1 Jim Deforest 12 00:05:27.305 00:20.305 8 13.749 Done!

Cars Positions/Times per Lap

HobbyTown USA - Manassas

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.
 


Race
Lap
Car # 4
Lap=P/T
Car # 3
Lap=P/T
Car # 2
Lap=P/T
Car # 1
Lap=P/T
1 1=4/31.005 1=1/19.210 1=3/27.095 1=2/24.610
2 2=3/17.095 2=1/17.847 2=4/21.717 2=2/21.096
3 3=2/16.233 3=1/18.538 3=4/21.013 3=3/22.598
4 4=2/18.226 4=1/17.645 4=4/20.729 4=3/21.528
5 5=2/17.506 5=1/17.497    
6 6=2/17.264 6=1/19.537 5=4/20.829 5=3/20.497
7 7=2/17.786 7=1/17.983 6=3/21.197 6=4/24.935
8 8=1/19.067   7=3/21.929 7=4/25.988
9 9=1/17.996 8=3/51.757 8=2/21.686 8=3/20.305
10 10=1/17.736 9=3/22.171 9=2/21.309 9=3/22.267
11 11=1/16.784 10=3/17.424 10=2/20.865  
12 12=1/17.245 11=2/18.172 11=3/21.915 10=4/21.651
13 13=1/17.525 12=2/18.169   11=4/21.352
14 14=1/16.524 13=2/18.073 12=3/20.810  
15 15=1/16.473      
16 16=1/04.507 14=2/18.294 13=3/19.873  
16     14=3/20.473  
17 17=1/29.462 15=2/17.917   12=4/01:20.478

10/09/2004 Race # 1 - Heat # 1 - Sportsman Monster Truck

HobbyTown USA - Manassas

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.
 


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 4 Jeff Fischer 17 00:05:01.795 00:16.759 15 21.124 Done!
2 3 Mark Ferris 17 00:05:17.850 00:16.756 7 20.057 Done!
3 2 Jason Deforest 15 00:05:19.313 00:19.894 5 17.616 Done!
4 1 Jim Deforest 14 00:05:22.902 00:20.082 9 16.259 Done!

Cars Positions/Times per Lap

HobbyTown USA - Manassas

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.
 


Race
Lap
Car # 4
Lap=P/T
Car # 3
Lap=P/T
Car # 2
Lap=P/T
Car # 1
Lap=P/T
1 1=1/18.152 1=2/20.524 1=4/23.203 1=3/20.917
2 2=1/18.451 2=2/19.296 2=3/20.738 2=4/23.396
3 3=1/18.015 3=2/17.290 3=3/20.622 3=4/20.862
4 4=1/17.376 4=2/17.796   4=3/22.861
5 5=1/17.033 5=2/21.029 4=4/24.468  
6 6=1/16.871 6=2/17.142 5=3/19.894 5=4/22.275
7 7=1/17.519 7=2/16.756 6=3/20.439 6=4/21.219
8 8=1/17.233 8=2/17.962 7=3/20.861 7=4/20.695
9 9=1/17.638 9=2/21.095 8=3/22.037 8=4/22.271
10 10=1/17.475 10=2/17.647 9=3/20.715  
11 11=1/17.340 11=2/17.018   9=4/20.082
12 12=1/18.058 12=2/18.945 10=3/20.526 10=4/20.840
13 13=1/21.488 13=2/22.130 11=3/22.219 11=4/30.503
14 14=1/17.552 14=2/17.726 12=3/20.622  
15 15=1/16.759 15=2/17.686 13=3/20.585 12=4/25.194
16 16=1/17.449 16=2/16.968 14=3/20.519 13=4/24.089
17 17=1/17.386 17=2/20.840 15=3/21.865 14=4/27.698

10/09/2004 Race # 1 - A Main - Sportsman Monster Truck

HobbyTown USA - Manassas

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.
 


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 1 Jeff Fischer 17 00:05:05.101 00:17.002 14 20.895 Done!
2 2 Mark Ferris 17 00:05:12.678 00:16.863 14 20.388 Done!
3 4 Jim Deforest 14 00:05:03.098 00:20.159 5 17.321 Done!
4 3 Jason Deforest 14 00:05:08.035 00:19.185 9 17.044 Done!

Cars Positions/Times per Lap

HobbyTown USA - Manassas

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.
 


Race
Lap
Car # 1
Lap=P/T
Car # 2
Lap=P/T
Car # 4
Lap=P/T
Car # 3
Lap=P/T
1 1=1/22.284 1=2/23.417 1=4/28.873 1=3/25.687
2 2=1/17.733 2=2/20.284 2=4/21.412 2=3/21.323
3 3=1/18.634 3=2/21.526 3=4/21.082 3=3/20.986
4 4=1/17.148 4=2/18.105 4=4/20.256 4=3/20.215
5 5=1/18.638 5=2/17.130 5=4/20.159 5=3/20.608
6 6=1/17.593 6=2/17.376   6=3/21.349
7 7=1/19.189 7=2/18.735 6=4/20.291  
8 8=1/17.918 8=2/18.091 7=3/21.004 7=4/27.121
9 9=1/17.547 9=2/17.728 8=3/21.103 8=4/20.539
10 10=1/17.357 10=2/16.930 9=3/20.936 9=4/19.185
11 11=1/17.240 11=2/17.865 10=3/21.512  
12 12=1/17.225 12=2/17.216   10=4/26.638
13 13=1/17.173 13=2/18.580 11=3/21.743 11=4/21.788
14 14=1/17.002 14=2/16.863 12=3/21.024 12=4/19.827
15 15=1/17.607 15=2/18.010 13=3/22.330 13=4/20.637
16 16=1/17.032 16=2/17.242 14=3/21.373  
17 17=1/17.781 17=2/17.580   14=4/22.132