08/28/2004 Race # 1 - Heat # 1 - Sportsman Monster Truck

HobbyTown USA - Manassas

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.
 


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 4 Jeff Fischer 16 00:05:18.127 00:14.150 4 18.860 Done!
2 5 Mark Ferris 14 00:05:02.546 00:19.663 10 17.353 Done!
3 2 Mark Wyche 14 00:05:05.032 00:20.831 6 17.211 Done!
4 1 Jason Deforest 14 00:05:09.977 00:20.702 11 16.937 Done!
5 3 Jim Deforest 6 00:03:13.325 00:28.285 4 11.638 DNF

Cars Positions/Times per Lap

HobbyTown USA - Manassas

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.
 


Race
Lap
Car # 4
Lap=P/T
Car # 5
Lap=P/T
Car # 2
Lap=P/T
Car # 1
Lap=P/T
Car # 3
Lap=P/T
1 1=1/21.586 1=4/27.024 1=3/26.282 1=2/24.663 1=5/35.123
2 2=1/18.757 2=4/22.640 2=3/21.677 2=2/22.535  
3 3=1/23.564 3=4/20.462 3=2/20.907 3=3/22.364 2=5/30.433
4 4=1/14.150 4=4/22.111 4=2/21.330 4=3/21.405 3=5/29.986
5 5=1/27.980 5=4/23.618 5=2/21.204 5=3/22.786 4=5/28.285
6 6=1/18.547 6=4/20.303 6=2/20.831 6=3/21.654  
7 7=1/17.385 7=4/21.109 7=2/21.628 7=3/21.287 5=5/36.461
8 8=1/20.479 8=4/21.129 8=2/21.818 8=3/20.916  
9 9=1/18.647 9=3/19.864 9=2/21.842 9=4/21.872 6=5/33.037
10 10=1/18.857 10=2/19.663      
11 11=1/19.518 11=2/20.341 10=2/22.126 10=4/22.318  
12 12=1/19.188   11=2/21.094 11=4/20.702  
13 13=1/18.837 12=1/19.888 12=3/21.757 12=4/22.339  
14 14=1/19.258 13=1/20.745 13=3/21.331 13=4/21.488  
15 15=1/19.788 14=2/23.649 14=3/21.205 14=4/23.648  
16 16=1/21.586        

08/28/2004 Race # 1 - Heat # 1 - Sportsman Monster Truck

HobbyTown USA - Manassas

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.
 


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 3 Jeff Fischer 16 00:05:03.742 00:18.124 5 19.754 Done!
2 4 Mark Ferris 15 00:05:15.467 00:19.166 12 17.831 Done!
3 1 Jason Deforest 14 00:05:08.793 00:20.494 4 17.002 Done!

Cars Positions/Times per Lap

HobbyTown USA - Manassas

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.
 


Race
Lap
Car # 3
Lap=P/T
Car # 4
Lap=P/T
Car # 1
Lap=P/T
1 1=1/21.523 1=3/25.636 1=2/23.914
2 2=1/20.311 2=3/20.537 2=2/22.136
3 3=1/19.186 3=2/20.239 3=3/21.562
4 4=1/18.539 4=2/19.185 4=3/20.494
5 5=1/18.124 5=2/21.367 5=3/21.378
6 6=1/18.290 6=2/19.799 6=3/22.703
7 7=1/19.525 7=2/19.167 7=3/21.673
8 8=1/18.466 8=2/19.660  
9 9=1/18.289 9=2/19.387 8=3/22.829
10 10=1/18.387 10=2/20.403 9=3/22.242
11 11=1/18.222 11=2/19.737 10=3/21.121
12 12=1/18.886 12=2/19.166 11=3/22.529
13 13=1/18.906 13=2/20.612 12=3/21.621
14 14=1/19.240    
15 15=1/19.042 14=2/21.561 13=3/21.922
16 16=1/18.806 15=2/29.011 14=3/22.669

08/28/2004 Race # 1 - A Main - Sportsman Monster Truck

HobbyTown USA - Manassas

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.
 


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 1 Jeff Fischer 15 00:05:01.560 00:18.389 14 18.653 Done!
2 2 Mark Ferris 15 00:05:21.337 00:19.660 14 17.505 Done!
3 4 Jason Deforest 14 00:05:19.509 00:21.533 10 16.431 Done!
4 3 Mark Wyche 6 00:04:02.034 00:23.337 3 9.296 DNF

Cars Positions/Times per Lap

HobbyTown USA - Manassas

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.
 


Race
Lap
Car # 1
Lap=P/T
Car # 2
Lap=P/T
Car # 4
Lap=P/T
Car # 3
Lap=P/T
1 1=1/24.155 1=2/26.882 1=3/28.511  
2 2=1/19.263 2=2/21.455 2=3/23.148  
3 3=1/19.850 3=2/21.066 3=3/23.355  
4 4=1/19.369 4=2/20.564 4=3/23.087  
5 5=1/20.448 5=2/21.622 5=3/22.691 1=4/02:01.687
6 6=1/21.584 6=2/23.275 6=3/21.900  
7 7=1/19.203 7=2/20.792   2=4/24.039
8 8=1/19.685 8=2/20.375 7=3/22.993 3=4/23.337
8     8=3/21.725  
9 9=1/24.188 9=2/20.606   4=4/23.873
10 10=1/18.848 10=2/20.911 9=3/21.832 5=4/24.251
11 11=1/18.459 11=2/20.986 10=3/21.533 6=4/24.847
12 12=1/18.722 12=2/20.858 11=3/22.271  
13 13=1/20.050 13=2/20.709 12=3/22.747  
14 14=1/18.389 14=2/19.660 13=3/22.060  
15 15=1/19.347 15=2/21.576 14=3/21.656