09/09/2006 Race # 5 - Heat # 1 - Monster Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 1 Jeff Fischer 17 00:05:11.999 00:16.476 6 20.433 Done!
2 6 Uchenna Onunaku 16 00:05:15.452 00:17.865 5 19.020 Done!
3 3 Andrew Hubley 14 00:04:18.134 00:17.050 7 20.338 DNF
4 5 David Kayal 14 00:05:01.750 00:18.744 6 17.399 Done!
5 2 Thomas James 12 00:04:30.269 00:20.825 10 16.650 DNF
6 4 Jason Deforest 10 00:04:47.781 00:17.878 9 13.031 DNF

Cars Positions/Times per Lap


Race
Lap
Car # 1
Lap=P/T
Car # 6
Lap=P/T
Car # 3
Lap=P/T
Car # 5
Lap=P/T
Car # 2
Lap=P/T
Car # 4
Lap=P/T
1 1=3/19.830 1=4/20.790 1=1/18.936 1=2/19.243 1=5/22.251  
2 2=2/18.653 2=4/20.356 2=1/18.721 2=3/19.773 2=5/22.040  
3 3=2/17.894 3=3/17.982 3=1/17.269 3=4/21.773 3=5/22.870 1=6/57.581
4 4=2/18.383 4=3/18.669 4=1/18.862 4=4/19.408   2=6/19.185
5 5=2/18.059 5=3/17.865 5=1/17.579 5=4/21.339 4=5/26.009 3=6/20.652
6 6=2/16.476 6=3/20.323 6=1/17.157 6=4/18.744 5=5/22.791  
7 7=2/16.959 7=3/19.010 7=1/17.050   6=5/21.190  
8 8=2/19.512 8=3/18.767 8=1/17.660 7=4/24.643 7=5/23.484  
9 9=2/16.756 9=3/20.001 9=1/18.211 8=4/28.539   4=6/01:17.159
10 10=2/17.455 10=3/21.227 10=1/18.010 9=4/19.529 8=5/21.917 5=6/19.695
11 11=2/17.949 11=3/18.710 11=1/17.482 10=4/21.809 9=5/21.460 6=6/18.624
12 12=2/25.681 12=3/19.285 12=1/23.375 11=4/23.107 10=5/20.825 7=6/18.962
13 13=2/18.390 13=3/22.797 13=1/19.227   11=5/21.633 8=6/18.862
14 14=2/17.439 14=3/18.761 14=1/18.595 12=4/20.233 12=5/23.799 9=6/17.878
15 15=1/16.627     13=4/19.981   10=6/19.183
16 16=1/18.548 15=2/22.405   14=4/23.629    
17 17=1/17.388 16=2/18.504        

 


09/09/2006 Race # 5 - Heat # 2 - Monster Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 1 Jeff Fischer 17 00:05:11.950 00:16.150 8 20.436 Done!
2 4 Jason Deforest 14 00:05:10.120 00:17.819 10 16.929 Done!
3 6 Uchenna Onunaku 10 00:03:09.100 00:17.449 7 19.831 DNF
4 5 David Kayal 10 00:05:09.146 00:17.234 10 12.130 Done!
5 2 Thomas James 0 00:00:00.000 00:00.000 0   DNS
6 3 Andrew Hubley 0 00:00:00.000 00:00.000 0   DNS

Cars Positions/Times per Lap


Race
Lap
Car # 1
Lap=P/T
Car # 4
Lap=P/T
Car # 6
Lap=P/T
Car # 5
Lap=P/T
Car # 2
Lap=P/T
Car # 3
Lap=P/T
1 1=4/20.362 1=2/18.614 1=1/18.282 1=3/19.500    
2 2=4/20.479 2=1/18.655 2=2/19.021 2=3/18.726    
3 3=4/22.206 3=2/20.840 3=3/21.043 3=1/19.144    
4 4=3/17.033 4=1/19.580 4=2/20.746 4=4/34.023    
5 5=3/17.343 5=1/18.403 5=2/17.810      
6 6=1/16.555 6=2/18.272 6=3/18.411      
7 7=1/16.504 7=2/18.395 7=3/17.449 5=4/47.271    
8 8=1/16.150 8=3/18.751 8=2/17.640 6=4/18.873    
9 9=1/16.875 9=3/18.377 9=2/18.843 7=4/18.572    
10 10=1/16.664 10=2/17.819 10=3/19.855 8=4/18.687    
11 11=1/16.465 11=2/19.168        
12 12=1/17.140 12=2/18.360        
13 13=1/16.422 13=2/18.388        
14 14=1/29.204          
15 15=1/18.382     9=4/01:37.116    
16 16=1/16.433 14=2/01:06.498   10=4/17.234    
17 17=1/17.733          

 


09/09/2006 Race # 5 - A Main - Monster Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 1 Jeff Fischer 17 00:05:01.754 00:16.391 16 21.126 Done!
2 3 Andrew Hubley 16 00:05:02.543 00:16.743 12 19.832 Done!
3 4 David Kayal 13 00:05:12.059 00:18.553 10 15.622 Done!
4 5 Jason Deforest 8 00:02:34.924 00:17.935 5 19.364 DNF
5 2 Uchenna Onunaku 0 00:00:00.000 00:00.000 0   DNS
6 6 Thomas James 0 00:00:00.000 00:00.000 0   DNS

Cars Positions/Times per Lap


Race
Lap
Car # 1
Lap=P/T
Car # 3
Lap=P/T
Car # 4
Lap=P/T
Car # 5
Lap=P/T
Car # 2
Lap=P/T
Car # 6
Lap=P/T
1 1=3/25.565 1=1/24.392 1=4/27.925 1=2/24.967    
2 2=2/20.670 2=3/24.215   2=1/19.459    
3 3=2/17.710 3=3/18.158   3=1/18.396    
4 4=1/17.070 4=3/17.174 2=4/01:09.362 4=2/18.991    
5 5=1/17.372 5=3/17.008   5=2/17.935    
6 6=1/17.531 6=3/18.179 3=4/21.068 6=2/18.794    
7 7=1/16.657 7=3/18.807 4=4/19.367 7=2/18.133    
8 8=1/16.930 8=3/18.849 5=4/21.162 8=2/18.249    
9 9=1/17.087 9=2/18.161 6=4/20.091      
10 10=1/17.349 10=2/17.195 7=4/19.203      
11 11=1/16.774 11=2/17.761        
12 12=1/16.697 12=2/16.743 8=4/19.539      
13 13=1/17.646 13=2/18.438 9=3/18.970      
14 14=1/16.407 14=2/21.686 10=3/18.553      
15 15=1/16.598   11=3/18.678      
16 16=1/16.391 15=2/18.916 12=3/19.482      
17 17=1/17.300 16=2/16.861 13=3/18.659