08/19/2006 Race # 3 - Heat # 1 - Stadium Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 2 Jason Deforest 19 00:05:07.233 00:15.441 19 23.191 Done!
2 3 Jeff Fischer 18 00:05:00.368 00:15.294 6 22.472 Done!
3 1 Gil Smith 18 00:05:02.376 00:15.594 14 22.323 Done!

Cars Positions/Times per Lap


Race
Lap
Car # 2
Lap=P/T
Car # 3
Lap=P/T
Car # 1
Lap=P/T
1 1=1/17.069 1=2/17.200 1=3/17.898
2 2=2/16.602 2=1/16.078 2=3/16.116
3 3=2/16.615 3=1/16.437 3=3/16.504
4 4=2/15.789 4=1/16.244 4=3/15.837
5 5=2/15.874 5=1/15.759 5=3/17.093
6 6=2/15.664 6=1/15.294 6=3/16.059
7 7=2/17.208 7=1/17.043 7=3/17.845
8 8=1/16.011 8=2/21.490 8=3/22.761
9 9=1/16.369 9=2/15.505 9=3/16.612
10 10=1/16.998 10=2/22.048 10=3/16.975
11 11=1/16.147 11=2/15.742 11=3/15.949
12 12=1/16.249 12=2/15.699 12=3/16.797
13 13=1/15.533 13=2/16.109 13=3/16.017
14 14=1/16.071 14=2/15.533 14=3/15.594
15 15=1/15.700 15=2/15.823 15=3/15.958
16 16=1/15.725 16=2/16.372 16=3/16.295
17 17=1/16.369 17=2/16.160 17=3/15.696
18 18=1/15.799 18=2/15.832 18=3/16.370
19 19=1/15.441    

 


08/19/2006 Race # 3 - Heat # 2 - Stadium Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 3 Jeff Fischer 19 00:05:11.088 00:15.134 10 22.903 Done!
2 1 Gil Smith 18 00:05:01.287 00:15.566 17 22.404 Done!
3 2 Jason Deforest 17 00:05:01.205 00:15.416 17 21.165 Done!

Cars Positions/Times per Lap


Race
Lap
Car # 3
Lap=P/T
Car # 1
Lap=P/T
Car # 2
Lap=P/T
1 1=3/17.222 1=1/16.160 1=2/16.386
2 2=3/16.935 2=1/15.850 2=2/16.525
3 3=3/17.223 3=2/17.227 3=1/16.229
4 4=3/16.504 4=1/15.999 4=2/16.364
5 5=3/15.963 5=1/16.231 5=2/16.480
6 6=3/16.086 6=1/16.245 6=2/15.983
7 7=3/16.716 7=1/16.201 7=2/16.152
8 8=3/16.373 8=2/16.615 8=1/15.763
9 9=3/16.133 9=2/17.742 9=1/16.766
10 10=2/15.134 10=3/16.400 10=1/17.098
11 11=2/16.292 11=3/15.985 11=1/16.045
12 12=1/16.504 12=2/19.547  
13 13=1/16.375 13=2/15.942 12=3/40.639
14 14=1/15.985 14=2/20.614 13=3/16.574
15 15=1/16.247 15=2/17.266 14=3/16.401
16 16=1/16.197 16=2/15.882 15=3/16.283
17 17=1/16.363 17=2/15.566 16=3/16.101
18 18=1/16.394 18=2/15.815 17=3/15.416
19 19=1/16.442    

 


08/19/2006 Race # 3 - A Main - Stadium Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 1 Jason Deforest 19 00:05:13.142 00:15.295 9 22.753 Done!
2 3 Gil Smith 18 00:05:06.998 00:16.049 15 21.987 Done!
3 2 Jeff Fischer 18 00:05:12.462 00:16.044 15 21.603 Done!

Cars Positions/Times per Lap


Race
Lap
Car # 1
Lap=P/T
Car # 3
Lap=P/T
Car # 2
Lap=P/T
1 1=2/21.070 1=3/22.137 1=1/21.040
2 2=2/16.772 2=3/16.488 2=1/16.075
3 3=2/16.652 3=3/18.247 3=1/16.155
4 4=2/15.761 4=3/19.329 4=1/16.097
5 5=1/16.357 5=3/16.270 5=2/21.901
6 6=1/16.306 6=3/16.196 6=2/16.254
7 7=1/15.523 7=2/18.847 7=3/22.976
8 8=1/15.997 8=2/16.258 8=3/16.226
9 9=1/15.295 9=2/16.410 9=3/17.004
10 10=1/15.385 10=2/16.146 10=3/17.790
11 11=1/17.002 11=2/16.990 11=3/16.476
12 12=1/16.260 12=2/16.203 12=3/16.525
13 13=1/16.646 13=2/16.110 13=3/16.052
14 14=1/16.243 14=2/16.231 14=3/17.085
15 15=1/17.020 15=2/16.049 15=3/16.044
16 16=1/15.906 16=2/16.502 16=3/16.095
17 17=1/16.239 17=2/16.108 17=3/16.188
18 18=1/16.029 18=2/16.477 18=3/16.479
19 19=1/16.679