USHF National Time Trial Championships
Saturday, 25 August 2001
Tioga Center, New York
Men
Place Bib # Name Hometown Team Start Time Finish Time
1 178 Michael Bond St Petersburg, FL Invacare 14 1:03:08 0:49:08
2 276 Scott McNeice St Petersburg, FL Invacare 19 1:09:12 0:50:12
3 171 Greg Hockensmith Tucson, AZ Wheel Aggressive 18 1:10:06 0:52:06
4 170 Matt Updike Golden, CO unattached 15 1:07:25 0:52:25
5 273 Ken Archer Springfield, VA unattached 10 1:03:09 0:53:09
6 157 John Gilger N. OLMSTED, OH Invacare 16 1:09:18 0:53:18
7 144 Craig Blanchette Vancouver, WA Gateway/ATT 12 1:05:59 0:53:59
8 271 Rich Wagner San Diego, CA unattached 11 1:05:30 0:54:30
9 175 Todd Richardson Morrisville, NC Sportaid 13 1:07:53 0:54:53
10 176 Ronnie Pulliam Philadelphia, PA unattached 8 1:06:26 0:58:26
11 169 Thomas Foran West Hartford, CT Sportaid 17 1:15:51 0:58:51
12 174 Wes Bergin San Diego, CA San Diego Handcycle 9 1:25:56 1:16:56
Women
Place Bib # Name Hometown Team Start Time Finish
1 173 Monica Bascio Santa Cruz, CA Sportaid 7 1:08:27 1:01:27
2 272 Helene Hines Long Beach, NY Invacare 3 1:04:39 1:01:39
3 172 Sherry Ramsey Littleton, CO Invacare/Top End 6 1:11:55 1:05:55
4 274 Jennifer Hoffman Harrison TWP, MI unattached 5 1:17:18 1:12:18
5 177 Connie Head Windsor, NY unattached 4 1:20:25 1:16:25
Quads
Place Bib # Name Hometown Team Start Time Finish
1 156 Dwayne Sanders Atlanta, GA Sportaid 2 1:18:31 1:16:31
2 275 Edourd Sandoz Upton, MA unattached 1 2:36:47 2:36:47