| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Speed | Status |
| 1 | 2 | Jeff Fischer | 18 | 00:05:10.378 | 00:15.968 | 3 | 21.748 | Done! |
| 2 | 1 | Jason Deforest | 18 | 00:05:13.511 | 00:16.094 | 11 | 21.530 | Done! |
| Race Lap |
Car # 2 Lap=P/T |
Car # 1 Lap=P/T |
| 1 | 1=1/18.011 | 1=2/18.445 |
| 2 | 2=1/17.293 | 2=2/17.433 |
| 3 | 3=1/15.968 | 3=2/17.372 |
| 4 | 4=1/17.150 | 4=2/17.537 |
| 5 | 5=1/18.385 | 5=2/18.291 |
| 6 | 6=1/17.573 | 6=2/17.506 |
| 7 | 7=1/17.264 | 7=2/17.281 |
| 8 | 8=1/16.554 | 8=2/16.928 |
| 9 | 9=1/16.721 | 9=2/16.469 |
| 10 | 10=1/16.808 | 10=2/17.119 |
| 11 | 11=1/17.264 | 11=2/16.094 |
| 12 | 12=1/19.150 | 12=2/21.000 |
| 13 | 13=1/17.381 | 13=2/17.090 |
| 14 | 14=1/17.098 | 14=2/17.929 |
| 15 | 15=1/17.117 | 15=2/16.806 |
| 16 | 16=1/17.005 | 16=2/16.696 |
| 17 | 17=1/17.140 | 17=2/16.749 |
| 18 | 18=1/16.496 | 18=2/16.766 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Speed | Status |
| 1 | 2 | Jeff Fischer | 18 | 00:05:12.848 | 00:16.331 | 15 | 21.576 | Done! |
| 2 | 1 | Jason Deforest | 18 | 00:05:15.375 | 00:16.512 | 12 | 21.403 | Done! |
| Race Lap |
Car # 2 Lap=P/T |
Car # 1 Lap=P/T |
| 1 | 1=2/18.611 | 1=1/17.552 |
| 2 | 2=2/17.771 | 2=1/17.907 |
| 3 | 3=2/17.157 | 3=1/16.870 |
| 4 | 4=2/16.774 | 4=1/17.341 |
| 5 | 5=2/17.235 | 5=1/17.625 |
| 6 | 6=1/16.842 | 6=2/17.301 |
| 7 | 7=1/16.809 | 7=2/16.865 |
| 8 | 8=1/16.401 | 8=2/16.903 |
| 9 | 9=1/17.006 | 9=2/16.888 |
| 10 | 10=1/16.376 | 10=2/16.559 |
| 11 | 11=1/16.792 | 11=2/17.107 |
| 12 | 12=1/17.096 | 12=2/16.512 |
| 13 | 13=1/17.539 | 13=2/17.366 |
| 14 | 14=1/16.588 | 14=2/17.024 |
| 15 | 15=1/16.331 | 15=2/16.860 |
| 16 | 16=1/23.624 | 16=2/24.813 |
| 17 | 17=1/17.325 | 17=2/16.517 |
| 18 | 18=1/16.571 | 18=2/17.365 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Speed | Status |
| 1 | 1 | Jeff Fischer | 17 | 00:05:04.571 | 00:16.581 | 10 | 20.931 | Done! |
| 2 | 2 | Jason Deforest | 17 | 00:05:05.505 | 00:16.493 | 12 | 20.867 | Done! |
| Race Lap |
Car # 1 Lap=P/T |
Car # 2 Lap=P/T |
| 1 | 1=1/21.839 | 1=2/22.231 |
| 2 | 2=1/17.168 | 2=2/17.124 |
| 3 | 3=2/19.440 | 3=1/18.949 |
| 4 | 4=1/19.422 | 4=2/20.164 |
| 5 | 5=1/17.241 | 5=2/17.155 |
| 6 | 6=1/20.015 | 6=2/21.059 |
| 7 | 7=1/16.906 | 7=2/16.497 |
| 8 | 8=1/16.877 | 8=2/16.957 |
| 9 | 9=1/17.880 | 9=2/16.874 |
| 10 | 10=1/16.581 | 10=2/17.493 |
| 11 | 11=1/17.007 | 11=2/16.979 |
| 12 | 12=1/17.090 | 12=2/16.493 |
| 13 | 13=1/17.939 | 13=2/17.812 |
| 14 | 14=1/17.538 | 14=2/17.728 |
| 15 | 15=1/17.520 | 15=2/17.425 |
| 16 | 16=1/17.415 | 16=2/18.069 |
| 17 | 17=1/16.693 | 17=2/16.496 |