May 18 2003 Old Town Races.
Rained out this day.
Here are the points up until this point in the year.
Race Results for:
2003 Spring Points Series
PP = Points Participant
SGT = Sportsman Gas Touring
PGT = Pro Gas Touring
MTG = Monster Truck Gas
TF1 = Tamiya F-1 Spec. Race
8GO = 1/8th Gas On-Road
8GT = 1/8th Gas Truck/Buggy
DNS = Did Not Start/Qualify/Complete 1 lap
+1 = Bonus Point (B-Main win, INS box, etc.)
nr = No Race / Error
Unofficial Point Results as of: May 15, 2003
Please contact us if you see any discrepancies
| Name | Class | A-6 | A-13 | A-27 | M-4 | M-11 | M-18 | M-25 | J-1 |
| Brian Dobyns | MTG | DNS | nr | ||||||
| Dan Skittrall | MTG | 92 | nr | ||||||
| Johnny Archer | MTG | 94 | nr | 90 | |||||
| Justin Logan | MTG | 96 | nr | ||||||
| John Luangrag "Seng" | MTG | 98 | nr | 92 | 96 | ||||
| Steve Petrowski | MTG | DNS | nr | 88 | |||||
| Taylor Archer | MTG | 90 | nr | ||||||
| Tony Block | MTG | DNS | nr | ||||||
| Tair Luangrag | MTG | 98 | 98 | ||||||
| Jeff Fischer | MTG/PP | 88 | nr | 96 | 94 | ||||
| Josh Spence | MTG/PP | 86+1 | 1 | 94+1b | 86 | ||||
| Robert Spence | MTG/PP | 100 | nr | 100+1 | |||||
| Greg O'Grady | PGT | 94 | DNS | ||||||
| Jack Honeycutt | PGT | 96+1 | 98 | 96 | 98 | ||||
| Jon Laster | PGT | 100 | |||||||
| Justin Cornette | PGT | DNS | 92 | ||||||
| Rob Medeiros | PGT | 100 | 90+1 | 100+1 | 92+1 | ||||
| Tony West | PGT | 98 | 96 | 98 | 96 | ||||
| Richard Field | PGT/PP | DNS | |||||||
| Roy Plant | PGT/PP | DNS | 94 | 94 | 94 | ||||
| Adrian Clements | SGT | DNS | 88 | ||||||
| Cedric Simmons | SGT/PP | DNS | DNS | 92+1 | 92 | ||||
| Diana Mendez | SGT | 80 | 76 | 80 | |||||
| Frankie Terry | SGT/PP | 90 | 94 | 88 | 86 | ||||
| Jermane Gartrell | SGT | 92 | DNS | ||||||
| Joe Sebastian | SGT | 94 | 90 | 88 | |||||
| John Luangraj "Seng" | SGT | 78 | 86+1b | 80 | |||||
| Mariano Zurita | SGT | 78 | |||||||
| Mike Shirley | SGT/PP | 96 | 92 | 100 | 84 | ||||
| Nate Marney | SGT | 82 | |||||||
| Omar Rosales | SGT | 86+1 | DNS | 82+1 | |||||
| Patric James | SGT | 84 | |||||||
| Ryan Schaeffer | SGT | 88 | 96 | 100 | |||||
| Scott Sebastian | SGT/PP | 84 | DNS | 74 | |||||
| Thomas Hahr | SGT | 82 | DNS | 82 | |||||
| Tim Dewalder | SGT | DNS | |||||||
| Guillermo Mendez | SGT/PP | 100 | 100+1 | 94 | 94 | ||||
| Ian Keyser | SGT/PP | DNS | |||||||
| Imre Batori | SGT/PP | 98 | 98 | 98 | 98+1 | ||||
| Jorge Garcia | SGT/PP | +1b | 86 | 76 | |||||
| Lee Rader | SGT/PP | DNS | DNS | 90 | 96 | ||||
| Pablo Bentos | SGT/PP | DNS | DNS | ||||||
| Rob Aiken | SGT/PP | DNS | |||||||
| Justin Logan | SGT/PP | 80 | 96 | 90 | |||||
| Justin Chase | SGT | 84 | 74 | ||||||
| Tony Block | SGT | 78+1 | |||||||
| Steve Petrowski | SGT | 76 | |||||||
| Jesse King | SGT/PP | 78 | |||||||
| Albert Crenshaw | TF1 | DNS | DNS | DNS | |||||
| Justin Cornette | TF1 | 96 | |||||||
| Sanford Bradby | TF1 | 100 | 100 | 96 | |||||
| Rick King | TF1/PP | 98 | 98+1 | 98+1 | |||||
| Roy Plant | TF1/PP | 1 | 96 | 100 | |||||
Please contact us if you see any discrepancies
Fastest Lap And Speed
| Name | Class | Fastest Lap | Fastest 150' Backstretch Speed |
| Rob Medeiros | PGT | 14.578 track 1 | 48 |
| Guillermo Mendez | SGT | 16.300 track 1 | - |
| Imre Batori | SGT | track 5 | 45 |
| Rob Medeiros | PGT | 15.535 track 6 | 48 |
| Guillermo Mendez | SGT | 17.527 track 6 | - |
| Sanford Bradby | TF1 | 25.080 track 6 | - |