
| The Fish Net Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 1:45 AM DATE: February 13 2026, time of next update: 2:00 am | |||
| Current Weather | Night time/Dry | Current Temperature | 26.1°F (-3.3°C), Apparent temp 22.2°F |
| Maximum Temperature (since midnight) | 27.9°F at: 12:00 AM | Minimum Temperature (since midnight) | 26.1°F at: 1:43 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNW (339°) |
| Windchill Temperature | 26.1°F | Maximum Gust (last hour) | 1.0 mph at: 12:49 AM |
| Maximum Gust (since midnight) | 5.0 mph at: 12:01 AM | Maximum 1 minute average (since midnight) | 2.8 mph at: 12:08 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.13 in. (3.3 mm) | Rainfall To date this year | 1.540 in. (39.1 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 18.3°F (Wet Bulb :23.8°F ) |
| Humidity | 72 %, Humidex 19.6°F | Barometer corrected to msl | 30.154 in. (1021.1 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.07 in | Pressure change (last 6 hours) | +0.01 in |








