
| The Fish Net Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 3:15 AM DATE: January 09 2026, time of next update: 3:30 am | |||
| Current Weather | Night time/Dry | Current Temperature | 42.6°F (5.9°C), Apparent temp 40.4°F |
| Maximum Temperature (since midnight) | 43.2°F at: 12:52 AM | Minimum Temperature (since midnight) | 41.0°F at: 12:00 AM |
| Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | SSE (166°) |
| Windchill Temperature | 42.6°F | Maximum Gust (last hour) | 6.0 mph at: 2:24 AM |
| Maximum Gust (since midnight) | 7.0 mph at: 12:09 AM | Maximum 1 minute average (since midnight) | 4.5 mph at: 12:10 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.000 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 39.3°F (Wet Bulb :41.2°F ) |
| Humidity | 88 %, Humidex 40.8°F | Barometer corrected to msl | 30.209 in. (1023.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.05 in | Pressure change (last 6 hours) | -0.00 in |








