
| The Fish Net Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 8:00 PM DATE: February 03 2026, time of next update: 8:15 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 31.1°F (-0.5°C), Apparent temp 27.8°F |
| Maximum Temperature (since midnight) | 44.1°F at: 12:56 PM | Minimum Temperature (since midnight) | 22.1°F at: 12:21 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | E (90°) |
| Windchill Temperature | 31.1°F | Maximum Gust (last hour) | 0.0 mph at: 8:00 PM |
| Maximum Gust (since midnight) | 7.0 mph at: 1:06 PM | Maximum 1 minute average (since midnight) | 5.4 mph at: 1:07 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.070 in. (1.8 mm) at 3:25 PM |
| Rainfall This month | 0.12 in. (3.0 mm) | Rainfall To date this year | 1.530 in. (38.9 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.010 in/hour |
| Yesterdays rainfall | 0.050 in | DewPoint | 23.8°F (Wet Bulb :28.7°F ) |
| Humidity | 74 %, Humidex 25.5°F | Barometer corrected to msl | 30.104 in. (1019.4 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.08 in | Pressure change (last 6 hours) | -0.01 in |








