Results of races at Hobby Town Manassas in Second points series for Summer

August 28, Monster Truck
September 4, Monster Truck
September 11, Monster Truck
September 25, Monster Truck
October 9, Monster Truck
October 23, Monster Truck

August 28, Electric Touring
September 4, Electric Touring
September 11, Electric Touring
September 25, Electric Touring
October 9, Electric Touring
October 23, Electric Touring

Summer Sizzler (Summer Session 2) Points Final

Expert Nitro Touring              
                 
Pos. Driver's Name 8/28/04 9/4/04 9/11/04 9/25/04 10/9/04 10/23/04 TOTAL Best 5 
1 Scott Sebastian 171 181 194 194 188 178 1106 935
2 Gil Smith 164 141 0 126 169 169 769 769
3 Mark Wyche 170 164 168 166 0 0 668 668
4 Joe Sebastian 183 163 180 0 0 0 526 526
5 Mike Power 0 0 146 120 112 137 515 515
6 Jorge 0 0 0 0 173 172 345 345
7 Rod Mitchell 157 0 186 0 0 0 343 343
8 Tim Aberg 0 184 0 45 0 0 229 229
9 Glenn Davis 0 194 0 0 0 0 194 194
10 Guilermo Mendez 0 0 0 0 0 192 192 192
11 Jack Honneycut 0 0 0 0 0 174 174 174
12 Doug Barker 19 153 0 0 0 0 172 172
13 Roy Plant 134 0 0 19 0 0 153 153
14 Geoff Leyne 0 0 0 0 0 149 149 149
15 Sanford Bradby 0 0 126 0 0 0 126 126
                 
Expert Electric Touring              
                 
Pos. Driver's Name 8/28/04 9/4/04 9/11/04 9/25/04 10/9/04 10/23/04 TOTAL Best 5 
1 Jeff Fischer 170 176 186 182 176 180 1070 900
2 Adrian Clements 187 0 170 180 184 165 886 886
3 Rod Mitchell 0 194 188 191 192 0 765 765
4 Jason Deforest 178 182 0 166 34 187 747 747
5 Jim Deforest 32 169 0 71 167 167 606 606
6 Gustavo Leerayes 142 0 0 0 0 0 142 142
7 Sanford Bradby 0 0 136 0 0 0 136 136
8 Dan Donohue 122 0 0 0 0 0 122 122
                 
FI                  
                 
Pos. Driver's Name 8/28/04 9/4/04 9/11/04 9/25/04 10/9/04 10/23/04 TOTAL Best 5 
1 Gil Smith 168 167 0 149 155 159 798 798
2 Rod Mitchell 186 187 0 177 182 0 732 732
3 Adrian Clements 180 0 0 184 180 0 544 544
4 Roy Plant 182 181 0 180 0 0 543 543
5 Jesse King 0 167 0 132 0 0 299 299
6 Rick King 0 54 0 118 0 0 172 172
7 Albert Crenshaw 0 0 0 158 0 0 158 158
8 Mile Power 0 0 0 0 152 0 152 152
9 Dimitri Benitez 147 0 0 0 0 0 147 147
                 
Monster Truck                
                 
Pos. Driver's Name 8/28/04 9/4/04 9/11/04 9/25/04 10/9/04 10/23/04 TOTAL Best 5 
1 Jeff Fischer 182 166 177 188 184 185 1082 916
2 Mark Ferris 173 134 179 177 176 166 1005 871
3 Jason Deforest 164 166 0 164 165 169 828 828
4 Jim Deforest 23 159 0 44 160 165 551 551
5 Mark Wyche 129 35 0 129 0 0 293 293
6 Glenn Davis 0 182 0 0 0 0 182 182
7 Mike Power 0 0 0 121 0 0 121 121
                 
Stadium Truck                
                 
Pos. Driver's Name 8/28/04 9/4/04 9/11/04 9/25/04 10/9/04 10/23/04 TOTAL Best 5 
1 Jason Deforest 0 185 0 185 186 186 742 742
2 Nate Hale 0 0 171 170 178 180 699 699
3 Joe Nickel 0 61 0 153 155 0 369 369
4 Tim Aberg 0 170 0 178 0 0 348 348
5 Jim Deforest 0 166 0 40 0 0 206 206

Hit Counter